Timesheets for Sunday Intercounty

Sunday Timeshete

             
8.30 Carlow 1 Galway 1   13.00 Carlow 1 Galway 1 Kilkenny 1
8.36 Carlow 2 Galway 2   13.06 Carlow 2 Galway 2 Kilkenny 2
8.42 Carlow 3 Galway 3   13.12 Carlow 3 Galway 3 Kilkenny 3
8.48 Kilkenny 1 Waterford 1   13.18 Carlow 4 Galway 4 Kilkenny 4
8.54 Kilkenny 2 Waterford 2   13.24 Carlow 5 Galway 5 Kilkenny 5
9.00 Kilkenny 3 Waterford 3   13.30 Carlow 6 Galway 6 Kilkenny 6
9.06 Wexford 1 Clare 1   13.36 Waterford 1 Wexford 1 Clare 1
9.12 Wexford 2 Clare 2   13.42 Waterford 2 Wexford 2 Limerick 1
9.18 Wexford 3 Clare 3   13.48 Waterford 3 Wexford 3 Meath 1
9.24 Limerick 1 Meath 1   13.54 Waterford 4 Clare 2 Limerick 2
9.30 Limerick 2 Meath 2   14.00 Waterford 5 Clare 3 Meath 2
9.36 Limerick 3 Meath 3   14.06 Wexford 4 Clare 4 Limerick 3
9.42 Offaly 1 Louth 1   14.12 Wexford 5 Clare 5 Meath 3
9.48 Offaly 2 Louth 2   14.18 Wexford 6 Limerick 4 Meath 4
9.54 Offaly 3 Louth 3   14.24 Waterford 6 Limerick 5 Meath 5
10.00 Kerry 1 Westmeath 1   14.30 Clare 6 Limerick 6 Meath 6
10.06 Kerry 2 Westmeath 2   14.36 Offaly1 Louth1 Kerry 1
10.12 Kerry 3 Westmeath 3   14.42 Offaly2 Louth2 Kerry 2
10.18 Kildare 1 Dublin 1   14.48 Offaly3 Louth3 Kerry 3
10.24 Kildare 2 Dublin 2   14.54 Offaly4 Louth4 Kerry 4
10.30 Kildare 3 Dublin 3   15.00 Offaly5 Louth5 Kerry 5
10.36 Tipperary 1 Cork 1   15.06 Offaly6 Louth6 Kerry 6
10.42 Tipperary 2 Cork 2   15.12 Westmeath1 Kildare1 Dublin 1
10.48 Tipperary 3 Cork 3   15.18 Westmeath2 Kildare2 Tipperary 1
        15.24 Westmeath3 Kildare3 Cork1
11.00 Carlow Ladies 1 Kerry Ladies 1   15.30 Westmeath4 Dublin 2 Tipperary 2
11.05 Carlow Ladies 2 Kerry Ladies 2   15.36 Westmeath5 Dublin 3 Cork2
11.10 Carlow Ladies 3 Kerry Ladies 3   15.42 Kildare4 Dublin 4 Tipperary 3
11.15 Carlow Ladies 4 Kerry Ladies 4   15.48 Kildare5 Dublin 5 Cork3
11.20 Westmeath Ladies 1 Louth Ladies 1   15.54 Kildare6 Tipperary 4 Cork4
11.25 Meath Ladies 1 Westmeath Ladies 2   16.00 Westmeath6 Tipperary 5 Cork5
11.30 Louth Ladies 2 Meath Ladies 2   16.06 Dublin 6 Tipperary 6 Cork6
11.35 Westmeath Ladies 3 Meath Ladies 3          
11.40 Louth Ladies 3 Westmeath Ladies 4          
11.45 Meath Ladies 4 Louth Ladies 4          
11.50 Kildare Ladies 1 Cork Ladies 1          
11.55 Kildare Ladies 2 Cork Ladies 2          
12.00 Kildare Ladies 3 Cork Ladies 3          
12.05 Kildare Ladies 4 Cork Ladies 4          
12.10 Dublin Ladies 1 Tipperary Ladies 1          
12.15 Offaly Ladies 1 Dublin Ladies 2          
12.20 Tipperary Ladies 2 Offaly Ladies 2          
12.25 Dublin Ladies 3 Offaly Ladies 3          
12.30 Tipperary Ladies 3 Dublin Ladies 4          
12.35 Offaly Ladies 4 Tipperary Ladies 4