Pitch and Putt Ireland
Pitch & Putt
Ireland
System
Tap here to close
Menu
Handicap System
News
National News
Regional News
Resources
Development
Coaching
Code of Ethics
Doping Policy
Graded Courses
Players
Fixture Book
Rules
Gents Rankings
Ladies Rankings
Ranking Info
About
Constitution
History
Links
Map of Affiliated Clubs
Disability Inclusion
Membership Questions
Clubs
Find a Club
County Boards
Official Rankings

National Rankings

Official national rankings from Pitch & Putt Ireland

Gents Ladies

Gents Rankings

Learn how the rankings are calculated here

Latest Update - 1st November 2026

Rankings updated following the October Ranking Event.

Rank Player Club Points Change
1 John Walsh Collins 631.21 —
2 John Cahill Fermoy 580.25 —
3 Kieran Earls Bruff 406.94 —
4 Stephen O'Reilly Hillview 356.63 2
5 Eamon Gibney Castletown 356.09 1
6 Damien Fleming Deerpark 351.25 1
7 Stephen Murray Old County 282.52 —
8 Ian Dillon St. Bridget's 248.88 —
9 Ray Murphy St. Anne's 233.61 1
10 Stephen Shoer Riverdale 216.44 1
11 Owen Shannon Collins 212.25 —
12 Jason Cregan Tralee 203.00 —
13 Dean Grannell St. Patrick's 199.15 1
14 Bryan Delaney E.S.B. 197.63 1
15 Anthony Galvin Tullamore 197.50 —
16 Christopher Gallagher Lucan 189.75 4
17 John Ross Crangle Loughlinstown 187.50 —
18 George McGreal Old County 186.50 —
19 Eoin Walsh Collins 179.63 3
20 Brian Cahill Riverdale 178.50 2
21 Padraic Sarsfield MacBride 173.63 2
22 Mark Millar Killineer 162.50 1
23 David Sexton Fermoy 154.15 —
24 James Cleary Larkspur Park 151.59 3
25 Frank Dineen St. Anne's 143.50 —
26 Mark Newman Lough Owel 138.46 —
27 Thomas Hanley Bruff 137.88 3
28 Chris Scannell Collins 128.50 —
29 Paul Sweeney Hillview 128.28 2
30 James Mcloughlin Mellows 120.50 1
31 Gareth Walsh Lucan 109.98 1
32 Evan Carry Castletown 102.75 1
33 David O'Leary Douglas 102.46 1
34 Justin McKeon Prosperous 101.16 1
35 Keith Redmond Lucan 101.00 1
36 Sean Goggin MacBride 92.10 —
37 Gary Healy Loughlinstown 88.00 —
38 Darren Fagan Seapoint 85.50 1
39 Christopher Gibney Listowel 82.38 1
40 Michael Fennell Lakeside 79.75 2
41 George Beadsley MacBride 77.63 —
42 Karl Murphy Old County 75.00 —
43 Cathal O'Toole Athgarvan 74.75 1
44 John McGrath Deerpark 73.40 1
45 Brian Webster Larkspur Park 71.00 —
46 Jim Judge (Jnr) MacBride 68.50 5
47 Andrew Lowe Old County 67.96 —
48 Liam O'Donovan Bruff 67.25 2
49 James Ryan Bruff 67.06 3
50 Darren Goodall Tralee 64.88 1
51 Thomas Lynch E.S.B. 62.50 1
52 Dermot Tuohy Cill Na Móna 62.38 4
53 Frank O'Donoghue Raffeen Creek 60.25 1
54 Jason O'Regan Tralee 60.25 11
55 Gavin Carroll Tralee 59.50 2
56 D.J. Lynch Tipperary Hills 59.25 1
57 Edward Hennessy Tramore 57.50 1
58 Ian Farrelly Laytown 57.48 3
59 Gerry Coyne Rochfortbridge 55.50 1
60 Martin Keohane Bruff 54.06 3
61 Darren O'Connell Tullamore 53.75 1
62 Jamie Hogan Tullamore 53.50 —
63 Michael Ahern Lucan 52.50 4
64 Phillip Burns Brinny 50.40 1
65 Darren Keogh Ryston 50.34 1
66 Eoghan Aylward Larkspur Park 48.59 —
67 Sean Harkins Ryston 46.13 1
68 Noel Stapleton Lakeside 46.00 2
69 Stephen O'Brien Tullamore 44.50 2
70 Joseph Danagher Riverdale 44.31 NEW
71 Dan Power St. Patrick's 43.75 1
72 John Kelly Athgarvan 43.50 1
73 Mark Gibney Trim 43.00 4
74 Tadgh Harrington Rathfeigh 42.38 3
75 Anthony Mahoney St. Bridget's 41.00 1
76 Sean Clerkin Killineer 38.63 1
77 Philip Sweeney Fermoy 38.15 5
78 Paul O'Rourke Dunshaughlin 38.13 4
79 Declan Freeman Kilworth 37.90 2
80 William Buckley (Jnr) Erry 36.25 1
81 Paudie O'Sullivan Fermoy 36.24 1
82 John Looney Collins 36.00 3
83 Wayne Allen St. Patrick's 35.75 5
84 Jamie Blake Tralee 35.50 3
85 Paddy Kelly Eden 33.75 2
86 Mark Hogan Tullamore 33.00 2
87 Darren O'Reilly Lucan 33.00 1
88 Francis Feeley Stackallen 32.50 2
89 Patrick Robinson Gowran 32.50 2
90 Barry Gorey Lucan 31.00 5
91 Paul Lowry Tullamore 31.00 2
92 David Campbell Trim 30.50 2
93 Martin Dawe E.S.B. 30.25 2
94 James Dignan Castleisland 30.00 2
95 Pat Malone Custume 29.25 1
96 Michael Conway Tralee 28.75 3
97 Aidan O'Connor Castleisland 28.13 1
98 Dylan Hudson St. Patrick's 27.50 —
99 Michael Connolly Tullamore 27.25 4
100 Gary Ryan Lucan 26.75 3
101 Thomas O'Reilly Old County 26.25 2
102 Michael Farrell Bruff 25.00 2
103 Niall McAteer Lough Owel 25.00 2
104 John O'Leary Douglas 25.00 2
105 Robert O'Donoghue Douglas 24.35 5
106 Peadar O'Toole Athgarvan 23.75 2
107 Stephen Lynch Rathfeigh 23.50 —
108 Steven Conway Tralee 23.40 —
109 Declan Mulpeter (Snr) Ryston 22.50 4
110 John Fitzgerald Hillview 22.25 1
111 Stephen Ruane Collinstown 21.25 5
112 David White Larkspur Park 20.50 5
113 Damian Creevey Lucan 19.75 10
114 Tony Blake Tralee 19.75 —
115 John Clarke Jnr Ryston 18.50 11
116 Leonard O'Meara Erry 18.00 5
117 David Cassidy Ferbane 18.00 5
118 Oisin Ryan Riverdale 18.00 11
119 Jason Larkin Lucan 18.00 6
120 Alan Hanlon Collinstown 18.00 13
121 Robert O'Donnell Tipperary Hills 17.50 6
122 Pat Martin Tipperary Hills 17.50 6
123 Shane Redmond Old County 17.50 5
124 Darren Egan Lucan 17.50 5
125 Jamie O'Connor Collins 17.50 5
126 Declan McCarron Listowel 17.50 5
127 Killian O'Gorman Listowel 17.50 5
128 Paddy Kelly Trim 17.25 6
129 Daniel Condon Ryston 16.25 5
130 Graham Flanagan Glenville 15.96 5
131 David O'Connell Mellows 15.00 3
132 Anthony Carroll Royal Meath 15.00 2
133 Jack Buckley Collinstown 15.00 2
134 Eoin Keating Douglas 15.00 2
135 Patrick Noonan Douglas 14.75 12
136 Michael Kirby Larkspur Park 14.25 9
137 Patrick Murphy Tullamore 14.25 2
138 Pacelli Darcy Ardnacrusha 13.50 18
139 Thomas Ryan Portmarnock 13.50 18
140 Dennis Monaghan Shandon 13.00 3
141 Fred W McMahon Lucan 13.00 3
142 Sean Buckley Tullamore 13.00 3
143 Ivone Buttimer Bandon 12.90 3
144 Barry Morrissey Raffeen Creek 12.50 3
145 Robert McCabe Royal Meath 12.50 3
146 Tim Crowe Riverdale 12.50 3
147 John Farrell Bruff 12.50 11
148 Ruairi Fortune St. Patrick's 12.50 4
149 Hubert Kelly Loughlinstown 12.50 4
150 Frank Ryan St. Bridget's 11.75 4
151 Barry Thornton MacBride 11.25 3
152 Anthony Gibney Navan 11.25 3
153 Darren McKenna Killineer 11.25 3
154 Colm Yeates Rochfortbridge 11.25 2
155 Paddy O'Connor R.G.S.C. 11.25 2
156 John McDermott R.G.S.C. 11.25 2
157 Mark Donnelly MacBride 11.25 2
158 Paul County Lucan 11.00 11
159 Joseph McGrath (Jnr) Erry 10.00 1
160 Brian Doyle Ferbane 10.00 1
161 Cohlin Donovan Ryston 10.00 1
162 Jimmy O'Neill Larkspur Park 10.00 11
163 Kyle Kennedy Larkspur Park 10.00 2
164 Barry Dyas MacBride 10.00 2
165 Eoin Mithen Loughlinstown 10.00 2
166 Aengus Coughlan Tullamore 10.00 2
167 Jerry O'Donovan St. Stephen's 10.00 2
168 Denis Hill Tullamore 9.75 8
169 Tom McMorrow Lucan 9.25 3
170 Martin Ward Eden 8.75 3
171 Eoin Comiskey Athgarvan 8.50 9
172 David Morrissey Lakeside 8.00 15
173 Larry McGinn Collinstown 8.00 15
174 Bobby Kilduff Lucan 8.00 17
175 Stephen Knight Royal Meath 7.50 5
176 Gerard Kehoe E.S.B. 7.50 5
177 Richard Jordan Raffeen Creek 7.50 5
178 Gary O'Sullivan Fermoy 7.50 5
179 Stephen Power Old County 7.50 5
180 Trevor O'Donovan Kilshannig 7.50 5
181 Martin Power Ryston 7.50 13
182 Martin Delaney Athgarvan 6.75 —
183 Anthony Culhane Tipperary Hills 6.25 6
184 Kyle Thornton Killineer 6.25 6
185 Jake Shine Listowel 6.25 6
186 Mark Roche Collins 6.00 24
187 Con O'Sullivan Deerpark 5.50 10
188 Mike Darcy Ardnacrusha 5.00 5
189 Derek Reynolds Killineer 5.00 5
190 Sean Dinnegan Lough Owel 5.00 5
191 John Donnelly Lough Owel 5.00 5
192 Joseph Joyce Glenville 5.00 3
193 James Byrne Glenville 5.00 3
194 Conor McCarthy Deerpark 5.00 2
195 Jason O'Brien Deerpark 5.00 2
196 Darren O'Leary St. Anne's 4.25 2
197 Patrick Byrne Lucan 4.25 47
198 Christian O'Reilly Lucan 4.25 29
199 Matt Corrigan Lakeside 4.25 47
200 Paddy Murphy Deerpark 4.25 37
201 Martin Walsh Cill Na Móna 4.25 20
202 Sean Downes Snr Stackallen 3.75 7
203 Paddy Ward Eden 3.75 7
204 Philip Reynolds Seapoint 3.75 6
205 Pat McDermott Lucan 3.75 6
206 Haydn Cashman Hillview 3.00 5
207 Dan Ahern Crosshaven 3.00 NEW
208 Gary O' Neill Riverdale 3.00 NEW
209 Michael Byrne Lucan 3.00 NEW
210 Michael Cronin Deerpark 3.00 NEW
211 John Brady Portmarnock 3.00 NEW
212 Sam O'Brien Portmarnock 3.00 NEW
213 Manish Herpersad Portmarnock 3.00 NEW
214 David Cahill Larkspur Park 3.00 NEW
215 Bernard Moylan Custume 3.00 13
216 Danny Kilduff Lucan 3.00 13
217 Paul Lynch Rathfeigh 3.00 NEW
218 Noel Scully Tullamore 3.00 14
219 Michael O'Connell Tullamore 3.00 14
220 Enda Malone Custume 3.00 14
221 Paddy Ledden Glenville 3.00 14
222 Paul Montague Glenville 3.00 14
223 Philip Maher Glenville 3.00 14
224 Robert Ryan Lakeside 3.00 NEW
225 Ian McCarthy Bishopstown 3.00 14
226 Colm O'Donnell Bishopstown 3.00 NEW
227 Damien Coyle Athgarvan 3.00 15
228 A Jay Barrett Listowel 3.00 NEW
229 Jason Kelly Bagenalstown 3.00 NEW
230 Mark O'Shea Bishopstown 3.00 NEW
231 Stephen Mahon Bishopstown 3.00 NEW
232 David O'Brien MacBride 2.50 19
233 Keith Dunne Erry 2.50 19
234 Michael Conneely Trim 2.50 19
235 Paul Griffin Old County 2.50 19
236 Ronan Hogan Ashgrove 2.50 19
237 Martin Molloy Mellows 2.50 18
238 Sean Masterson Mellows 2.50 18
239 John Conaghan Killineer 2.50 18
240 Darren Collins St. Anne's 2.50 16
241 Liam Myers St. Anne's 2.50 16
242 Jimmy Scanlon Erry 2.50 16
243 Liam O'Brien Douglas 2.50 14
244 Stephen Finn Loughlinstown 2.50 14
245 Vincent McDermott R.G.S.C. 2.50 14
246 James Ryan Bruff 2.50 14
247 Joseph Revins St. Bridget's 2.50 14
248 Gerry Breen Jnr Seapoint 2.50 14
249 Dylan Seymour Fermoy 2.50 14
250 James Fleming Deerpark 2.50 50
251 Kevin McCarthy Rocklodge 2.50 15
252 Noel Ring Kilshannig 2.50 14
253 Bozidar Stjepanovic MacBride 1.25 14
254 Aidan O'Sullivan Bruff 1.25 36
255 Dermot Heffernan Lucan 1.25 15
256 Gerard Thornton Killineer 1.25 15
257 Darren McNally Gowran 1.25 15
258 Shane Callanan Eden 1.25 15
259 Trevor Creed Larkspur Park 1.25 37
260 George Goodman Larkspur Park 1.25 37
261 Enda Pyke Tullamore 1.25 16
262 Niall Seery Cill Na Móna 1.25 34
263 Anthony Higgins Athgarvan 1.25 16
264 Padraig Lynch Athgarvan 1.25 16
265 John Mahony Lucan 1.25 16
266 Mark O'Regan Tralee 1.25 16
267 Darragh Roche Tralee 1.25 16
268 Aaron Brazil Lucan 1.25 16

Follow the Action

Stay up to date with the latest rankings, results, and competition news.

Ladies Rankings Latest News