National Rankings Explained
The National Rankings are calculated on the basis of performance in National, Provincial, County/Regional Board Senior Matchplay, Strokeplay and International Trials over a two year rolling period.
Points earned in the most recent occurance of each event are allocated as 100%. Points earned in the penultimite occurance of each event are reduced to 50%.
* Changes to the ranking points allocation take effect from 2024 events onwards *
Points are allocated as follows:
National Matchplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 200 | 100 |
Runner Up | 150 | 75 |
Semi-Finalist | 100 | 50 |
Quarter-Finalists | 50 | 25 |
3rd Round Losers | 40 | - |
2nd Round Losers | 20 | 10 |
1st Round Losers | 10 | 5 |
National Strokeplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 200 | 100 |
Runner Up | 150 | 75 |
Third | 100 | 50 |
Fourth | 90 | 45 |
Fifth | 80 | 40 |
Sixth | 70 | 35 |
Seventh | 60 | 30 |
Eighth | 50 | 25 |
Ninth | 40 | 20 |
Tenth | 35 | 17.5 |
Eleventh | 30 | - |
Twelfth | 27.5 | - |
Thirteenth | 25 | - |
Fourteenth | 22.5 | - |
Fifteenth | 20 | - |
Sixteenth | 17.5 | - |
Seventeenth | 15 | - |
Eigtheenth | 12.5 | |
All Other Qualifiers | 10 | 10 |
Provincial Strokeplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 100 | 50 |
Runner Up | 75 | 37.5 |
Third | 50 | 25 |
Fourth | 45 | 22.5 |
Fifth | 40 | 20 |
Sixth | 35 | 17.5 |
Seventh | 30 | 15 |
Eighth | 25 | 12.5 |
Ninth | 20 | 10 |
Tenth | 17.5 | 8.75 |
Eleventh | 15 | 7.5 |
Twelfth | 12.5 | 6.25 |
All Other Qualifiers | 5 | 5 |
Provincial Matchplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 100 | 50 |
Runner Up | 75 | 37.5 |
Semi-Finalist | 50 | 25 |
Quarter-Finalists | 22.5 | 11.25 |
2nd Round Losers | 12.5 | - |
1st Round Losers | 5 | 5 |
County Matchplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 15 | 7.5 |
Runner Up | 7.5 | 3.75 |
Semi-Finalist | 2.5 | 1.25 |
County Strokeplay | ||
---|---|---|
Position | Gents | Ladies |
Winner | 15 | 7.5 |
Runner Up | 7.5 | 3.75 |
3rd | 2.5 | 1.25 |
4th | 2.5 | 1.25 |
Provincial Trial (International) | |
---|---|
Position | Gents |
First | 50 |
Second | 37.5 |
Third | 25 |
Fourth | 22.5 |
Fifth | 20 |
Sixth | 17.5 |
Seventh | 15 |
Eighth | 12.5 |
Ninth | 10 |
Tenth | 8.75 |
Eleventh | 7.5 |
Twelfth | 6.25 |
All Other Qualifiers | 2.5 |
Final International Trial | |
---|---|
Position | Gents |
First | 100 |
Second | 75 |
Third | 50 |
Fourth | 45 |
Fifth | 40 |
Sixth | 35 |
Seventh | 30 |
Eighth | 25 |
Ninth | 20 |
Tenth | 17.5 |
Eleventh | 15 |
Twelfth | 13.75 |
Thirteenth | 12.5 |
Fourteenth | 11.25 |
Fifteenth | 10 |
Sixteenth | 8.75 |
All Other Qualifiers | 2.5 |