Geraldine Ward
Portmarnock
Club
3002
Reg. No.
Adult
Reg. Category
Major Achievements
Year | Name |
---|---|
2024 | Won The Leinster Strokeplay |
2024 | Won The Seniors National Strokeplay |
2023 | Won The Seniors National Strokeplay (Ladies) |
2022 | National Strokeplay Third Place |
2019 | R/Up County Strokeplay |
2018 | Winner Leinster S/P |
2018 | Winner National Ladies Matchplay |
2018 | Cb Strokeplay Winner |
2018 | Winner National Strokeplay |
2017 | Winner National Ladies Strokeplay |
2017 | Winner National Ladies Matchplay |
2017 | Winner Dublin Cb Strokeplay |
2016 | Leinster Strokeplay Ladies Winner |
2016 | Winner National Ladies Matchplay |
2016 | Winner Dublin Cb Ladies Strokeplay |
2016 | Winner Dublin Cb Matchplay |
2015 | Winner Dublin Ladies Strokeplay |
2015 | Winner National Ladies Strokeplay Championship |
2015 | Winner Dublin Cb Ladies Matchplay |
2015 | Runner Up Leinster Ladies Strokeplay Championship |
2014 | Won The National Ladies Strokeplay Championship At Fermoy |
2014 | Won The Dublin Ladies Matchplay Championship |
2014 | Won The Dublin Ladies Strokeplay Championship |
2013 | Won The Dublin Ladies Strokeplay Championship |
2013 | Won The National Ladies Matchplay Championship At Lucan |
2012 | Won The Leinster Ladies Strokeplay Championship |
2012 | Won The Dublin Ladies Strokeplay Championship |
2012 | Won The Dublin Ladies Matchplay Championship |
2011 | Won The Leinster Ladies Strokeplay Championship |
2011 | Won The Dublin Ladies Strokeplay Championship |
2010 | Won The Dublin Ladies Strokeplay Championship |
2010 | Won The National Ladies Strokeplay Championship (Senior Grade) At Cunnigar |
2010 | Won The Dublin Ladies Matchplay Championship |
2010 | Runner Up In The National Ladies Matchplay Championship At Larkspur Park |
2008 | Won The National Ladies Strokeplay Championship (Senior Grade) At Rocklodge |
2007 | Won The National Ladies Matchplay Championship At Stackallen |
2007 | Won The National Ladies Strokeplay Championship (Senior Grade) At Tullamore |
2006 | Runner Up In The National Ladies Strokeplay Championship (Senior Grade) At Portmarnock |
2005 | Runner Up In The National Ladies Strokeplay Championship (Senior Grade) At Douglas |
2005 | Runner Up In The National Ladies Matchplay Championship At Seapoint |
2004 | Won The National Ladies Strokeplay Championship (Senior Grade) At St. Bridget's |
2003 | Won The National Ladies Strokeplay Championship (Senior Grade) At Lakewood |
2000 | Runner Up In The National Ladies Matchplay Championship At Seapoint |
1998 | Runner Up In The National Ladies Matchplay Championship At Glenville |
1994 | Won The National Ladies Matchplay Championship At Glenville |
1994 | Won The National Ladies Strokeplay Championship (Senior Grade) At Listowel |
1993 | Won The National Ladies Matchplay Championship At Hillview |
1993 | Runner Up In The National Ladies Strokeplay Championship (Senior Grade) At Navan |
1992 | Won The National Ladies Matchplay Championship At I.G.B |
1990 | Won The National Ladies Matchplay Championship At Athgarvan |
1986 | Won The National Ladies Matchplay Championship At Waterford Glass |
1985 | Won The National Ladies Matchplay Championship At Seapoint |
1984 | Won The National Ladies Matchplay Championship At Hillview |
Registration History
Date | Club | Category |
---|---|---|
2024 | Portmarnock | Adult |
2023 | Portmarnock | Adult |
2022 | Portmarnock | Adult |
2021 | Portmarnock | Adult |
2020 | Portmarnock | Adult |
2019 | Portmarnock | Adult |
2018 | Portmarnock | Adult |
2017 | Portmarnock | Adult |
2016 | Portmarnock | Adult |
2015 | Portmarnock | Adult |
2014 | Portmarnock | Adult |
2013 | Portmarnock | Adult |
2012 | Portmarnock | Adult |
2011 | Portmarnock | Adult |
2010 | Portmarnock | Adult |
2009 | Portmarnock | Adult |
2008 | Portmarnock | Adult |
2007 | Portmarnock | Adult |
2006 | Portmarnock | Adult |
Ranking Points History
Date | Competition | Points |
---|---|---|
2024 | 2024 National Strokeplay | 35.00 |
2024 | 2024 Provincial Strokeplay | 50.00 |
2024 | 2024 County Strokeplay | 7.50 |
2023 | 2023 National Strokeplay | 100.00 |
2023 | 2023 Provincial Strokeplay | 6.00 |
2023 | 2023 County Strokeplay | 12.00 |
2022 | 2022 National Ladies Strokeplay | 30.00 |
2022 | 2022 Provincial Strokeplay | 25.00 |
2022 | 2022 County Strokeplay | 5.00 |
2021 | Ladies National Strokeplay Finals | 100.00 |
2021 | County Board Strokeplay | 12.00 |
2019 | County Board Strokeplay | 6.00 |
2019 | National Ladies Matchplay Championship | 12.00 |
2018 | National Ladies Strokeplay Championship | 100.00 |
2018 | Leinster Ladies Strokeplay Championship | 50.00 |
2018 | 2018 CB Strokeplay | 12.00 |
2018 | National Ladies Matchplay Championship | 100.00 |
2017 | 2017 National Ladies Strokeplay | 100.00 |
2017 | Leinster Ladies Strokeplay Championship | 6.00 |
2017 | Dublin CB Strokeplay Finals | 12.00 |
2017 | National Ladies Matchplay Championship | 100.00 |
2016 | Dublin CB Ladies Matchplay | 6.00 |
2016 | Ladies National Strokeplay Finals | 12.00 |
2016 | Dublin CB Strokeplay Finals | 6.00 |
2016 | 2016 Leinster Strokeplay Finals Ladies | 40.00 |
2016 | National Matchplay Finals Ladies | 100.00 |
2015 | Dublin CB Ladies Matchplay | 6.00 |
2015 | National Ladies Strokeplay Championship | 100.00 |
2015 | Dublin CB Ladies Strokeplay Championship | 6.00 |
2015 | National Ladies Matchplay Championship | 20.00 |
2015 | Leinster Ladies Strokeplay Championship | 16.00 |
2014 | Dublin CB Matchplay | 6.00 |
2014 | National Ladies Strokeplay Championship | 100.00 |
2014 | National Ladies Matchplay Championship | 5.00 |
2014 | Dublin Ladies Strokeplay Championship | 6.00 |
2013 | National Ladies Strokeplay Championship | 40.00 |
2013 | Leinster Ladies Strokeplay Championship | 6.00 |
2013 | Dublin Ladies Matchplay | 0.00 |
2013 | Dublin Ladies Strokeplay Championship | 6.00 |
2013 | National Ladies Matchplay Championship | 100.00 |
2013 | Leinster Ladies Matchplay Championship | 0.00 |
2012 | National Ladies Strokeplay Championship | 100.00 |
2012 | National Ladies Strokeplay Championship | 12.00 |
2012 | National Ladies Strokeplay Championship | 15.00 |
2012 | Dublin Ladies Strokeplay Championship | 6.00 |
2012 | Dublin Ladies Strokeplay Championship | 6.00 |
2012 | Dublin Ladies Strokeplay Championship | 6.00 |
2012 | Leinster Ladies Strokeplay Championship | 40.00 |
2012 | Leinster Ladies Strokeplay Championship | 40.00 |
2012 | Leinster Ladies Strokeplay Championship | 1.00 |
2012 | Dublin Ladies Matchplay | 6.00 |
2012 | Dublin Ladies Matchplay | 6.00 |
2012 | Dublin Ladies Matchplay | 0.00 |
2012 | National Ladies Matchplay Championship | 20.00 |
2012 | National Ladies Matchplay Championship | 40.00 |
2012 | National Ladies Matchplay Championship | 10.00 |
2012 | Leinster Ladies Matchplay Championship | 0.00 |
2012 | Leinster Ladies Matchplay Championship | 0.00 |
2012 | Leinster Ladies Matchplay Championship | 0.00 |