National Strokeplay Junior and Inter Latest
Updates from Cunnigar

Follow all the latest from the National Junior and Inter Strokeplay by clicking on the link below:
Latest from Cunnigar in the Junior and Intermediate Strokeplay
Our Intermediate Championship has concluded with victory for Lucan's Damien Creevey on a final score of 11 under par, two ahead of Douglas' Cian Morrison in second on nine under with Luke Heeney from Bellewstown third on eight under par.
FINAL 18 | |||||||
Name | Club | 36 | F18 | Tot. | |||
1 | Luke Heeney | Bellewstown | 100 | 26 | 54 | 154 | |
2 | Damien Creevey | Lucan | 101 | 25 | 50 | 151 | |
3 | Cian Morrison | Douglas | 104 | 22 | 49 | 153 | |
4 | Gary Middleton | Collinstown | 106 | 28 | 57 | 163 | |
5 | Kevin Doyle | St. Patrick's | 106 | 23 | 50 | 156 | |
6 | Michael Cronin | Deerpark | 107 | 32 | 60 | 167 | |
7 | James Dignam | Castleisland | 107 | 27 | 52 | 159 | |
8 | Paul Cooney | Seapoint | 108 | 27 | 55 | 163 | |
9 | Paul Griffin | Old County | 108 | 28 | 56 | 164 | |
10 | Ian Leech | St. Anne's | 109 | 27 | 52 | 161 | |
11 | Brian Doyle | Ferbane | 109 | 30 | 57 | 166 | |
12 | James McKeon | Rocklodge | 109 | 29 | 58 | 167 | |
Winner: | Damien Creevey Lucan 151 | ||||||
Runner Up: | Cian Morrison Douglas 153 | ||||||
Third: | Luke Heeney Bellewstown 154 |
6.54pm
We are having slight technical problems here in Cunnigar.
6.47
Paul O'Riordan has won the Junior National Strokeplay from Richard Burke in a nine hole play-off, Paul was 4 under and Richard finished 2 over. Well done Paul from the Cunnigar Club.
6pm
Juniors completed their 54 holes, we have a nine hole playoff between Paul O'Riordan and Richard Burke for the title!
FINAL 18 | |||||||
Name | Club | 36 | F18 | Tot. | |||
1 | Paul O'Riordan | Cunnigar | 107 | 27 | 55 | 162 | |
2 | Richard Burke | Granard | 108 | 29 | 54 | 162 | |
3 | Nicholas Byrne | Collins | 109 | 29 | 58 | 167 | |
6 | Conor Fahy | Parteen | 109 | 28 | 109 | ||
5 | Noel Claire | Majestic | 109 | 27 | 60 | 169 | |
6 | Paddy Philips | McDonagh | 109 | 29 | 58 | 167 | |
9 | John Clifton | Castleisland | 110 | 28 | 60 | 170 | |
8 | John Minogue | Riverdale | 110 | 26 | 55 | 165 | |
9 | Gerard Twohig | Ryston | 111 | 28 | 55 | 166 | |
10 | Sean Miller | Collins | 112 | 27 | 55 | 167 | |
11 | Ollie McNamee | Lough Owel | 112 | 29 | 60 | 172 | |
12 | Nicky Bohane | Lakewood | 112 | 26 | 59 | 171 | |
5.30pm
Junior Update
Name | Club | 36 | F18 | Tot. | |||
1 | Paul O'Riordan | Cunnigar | 107 | 27 | 107 | ||
2 | Richard Burke | Granard | 108 | 29 | 108 | ||
3 | Nicholas Byrne | Collins | 109 | 29 | 109 | ||
6 | Conor Fahy | Parteen | 109 | 28 | 109 | ||
5 | Noel Claire | Majestic | 109 | 27 | 109 | ||
6 | Paddy Philips | McDonagh | 109 | 29 | 109 | ||
9 | John Clifton | Castleisland | 110 | 28 | 110 | ||
8 | John Minogue | Riverdale | 110 | 26 | 110 | ||
9 | Gerard Twohig | Ryston | 111 | 28 | 111 | ||
10 | Sean Miller | Collins | 112 | 27 | 112 | ||
11 | Ollie McNamee | Lough Owel | 112 | 29 | 112 | ||
12 | Nicky Bohane | Lakewood | 112 | 26 | 112 | ||
4.10pm
Dramatic start to our Final 18 in the Junior as Lough Owel's Ollie McNamee gets a hole-in-one with the very first tee-shot!
3.20pm
Junior Qualifiers
1 | Paul O'Riordan | Cunnigar | 107 | 107 | |||
2 | Richard Burke | Granard | 108 | 108 | |||
3 | Nicholas Byrne | Collins | 109 | 109 | |||
6 | Conor Fahy | Parteen | 109 | 109 | |||
5 | Noel Claire | Majestic | 109 | 109 | |||
6 | Paddy Philips | McDonagh | 109 | 109 | |||
9 | John Clifton | Castleisland | 110 | 110 | |||
8 | John Minogue | Riverdale | 110 | 110 | |||
9 | Gerard Twohig | Ryston | 111 | 111 | |||
10 | Sean Miller | Collins | 112 | 112 | |||
11 | Ollie McNamee | Lough Owel | 112 | 112 | |||
12 | Nicky Bohane | Lakewood | 112 | 112 |
3.15pm
James Dignam | Castleisland | 26 | 51 | 27 |
Luke Heeney | Bellewstown | 25 | 50 | 24 |
David O'Mahony | Drimoleague | 29 | 55 | 31 |
Shane Neiland | Douglas | 26 | 54 | 31 |
Ian Leech | St. Anne's | 27 | 55 | 28 |
Conor McCabe | Navan | 31 | 57 | 26 |
Paul Griffin | Old County | 30 | 54 | 27 |
Gary Ryan | Lucan | 31 | 65 | 26 |
John Fleming | Tullamore | 29 | 57 | 29 |
Alan Hobbert | Tralee | 57 | 29 | |
Damian Creevey | Lucan | 49 | 24 | |
Craig Cahill | Rocklodge | 57 | 28 | |
Richard Bunyan | Listowel | 30 | 60 | |
John Paul Mullaly | Tipperary Hills | 26 | 55 | |
Sean Langon | Custume | 32 | 60 | |
Tim Crowe | Riverdale | 25 | 59 | |
David Penrose | Collinstown | 24 | 55 | |
Aidan O'Rourke | Cunnigar | 33 | 62 | |
Noel Ryan | Lucan | 31 | 57 | |
Anthony Carroll | Erin's Isle | 28 | 63 | |
Paul Cooney | Seapoint | 27 | 55 | |
Anthony Ryan | McDonagh | 31 | 59 | |
Willie Prendergast | Custume | 31 | NR | |
Creagh Courtney | Deerpark | 26 | 56 | |
Paul Dillon | Lucan | 28 | 60 | |
Kevin Flynn | Bruff | 33 | 63 | |
Kevin Doyle | St. Patrick's | 25 | 53 | |
Jimmy Hennessy | Tramore | 26 | 54 | |
Patrick Williams | Fermoy | 29 | 58 | |
Glen Woodward | Erin's Isle | 26 | 54 | |
Brian Doyle | Ferbane | 26 | 55 | |
Martin White | Rochfortbridge | 30 | 61 | |
James Fleming | Deerpark | 28 | 56 | |
Christy Hannon | St. Bridget's | 25 | 52 | |
Gary Middleton | Collinstown | 27 | 54 | |
Ruairi Fortune | St. Patrick's | 28 | 57 | |
Thomas Maher | Cunnigar | 27 | ||
Conor Clancy | Fermoy | 28 | ||
Thomas Kevin | Riverdale | 31 | ||
Raymond Chisholm | Rocklodge | 29 | ||
Alan O'Keeffe | Mellows | 33 | ||
Jamie O'Connor | Collins | 30 | ||
Ger Hanrahan | Cill Na Móna | 31 | ||
Gerard Casey | Deerpark | 28 | ||
Padraig Conroy | Mellows | 33 | ||
James McKeon | Rocklodge | 25 | ||
Charlie Morrissey | Raffeen Creek | |||
Michael Vaughan | Inniskeen | 28 | ||
Seamus Byrne | McBride | 31 | ||
Darren McGrath | Larkspur Park | 31 | ||
Gavin Murphy | Raffeen Creek | 25 | ||
Ger O'Sullivan | Raffeen Creek | 25 | ||
Michael Foley | Deerpark | 31 | ||
Paul Collins | Majestic | 28 | ||
Alan Bennis | Parteen | 27 | ||
Cian Morrison | Douglas | 23 | ||
Michael Cronin | Deerpark | 28 | ||
William McNally | Stackallen | 30 | ||
Patrick Martin | Ryston | 29 | ||
Glen O'Driscoll | Ballinlough | 32 |
2.45pm
James Dignam | Castleisland | 26 | 51 |
Luke Heeney | Bellewstown | 25 | 50 |
David O'Mahony | Drimoleague | 29 | 55 |
Shane Neiland | Douglas | 26 | 54 |
Ian Leech | St. Anne's | 27 | 55 |
Conor McCabe | Navan | 31 | 57 |
Paul Griffin | Old County | 30 | 54 |
Gary Ryan | Lucan | 31 | 65 |
John Fleming | Tullamore | 29 | 57 |
Alan Hobbert | Tralee | 57 | |
Damian Creevey | Lucan | 49 | |
Craig Cahill | Rocklodge | 57 | |
Richard Bunyan | Listowel | 30 | 60 |
John Paul Mullaly | Tipperary Hills | 26 | 55 |
Sean Langon | Custume | 32 | 60 |
Tim Crowe | Riverdale | 25 | 59 |
David Penrose | Collinstown | 24 | 55 |
Aidan O'Rourke | Cunnigar | 33 | 62 |
Noel Ryan | Lucan | 31 | |
Anthony Carroll | Erin's Isle | 28 | |
Paul Cooney | Seapoint | 27 | |
Anthony Ryan | McDonagh | 31 | |
Willie Prendergast | Custume | 31 | |
Creagh Courtney | Deerpark | 26 | |
Paul Dillon | Lucan | 28 | |
Kevin Flynn | Bruff | 33 | |
Kevin Doyle | St. Patrick's | 25 | |
Jimmy Hennessy | Tramore | 26 | |
Patrick Williams | Fermoy | 29 | |
Glen Woodward | Erin's Isle | 26 | |
Brian Doyle | Ferbane | 26 | |
Martin White | Rochfortbridge | 30 | |
James Fleming | Deerpark | 28 | |
Christy Hannon | St. Bridget's | 25 | |
Gary Middleton | Collinstown | 27 | |
Ruairi Fortune | St. Patrick's | 28 | |
Thomas Maher | Cunnigar | 27 | |
Conor Clancy | Fermoy | 28 | |
Thomas Kevin | Riverdale | 31 | |
Raymond Chisholm | Rocklodge | 29 | |
Alan O'Keeffe | Mellows | 33 | |
Jamie O'Connor | Collins | 30 | |
Ger Hanrahan | Cill Na Móna | 31 | |
Gerard Casey | Deerpark | 28 | |
Padraig Conroy | Mellows | 33 | |
James McKeon | Rocklodge | 25 | |
Charlie Morrissey | Raffeen Creek | ||
Michael Vaughan | Inniskeen | 28 | |
Seamus Byrne | McBride | 31 | |
Darren McGrath | Larkspur Park | 31 | |
Gavin Murphy | Raffeen Creek | 25 | |
Ger O'Sullivan | Raffeen Creek | 25 |
1.58
Junior: A. Doyle 125, M. Middleton 125, J. Farrell 115, B. Quinn 115, J. Kennedy 118, C. Fahy 109, J. Cawley 134, M. Baird 112
1.40
Junior Latest: M. O'Sullivan 115, M. O'Connell 125, D. Keane 116, P. O'Riordan 107, J. Donnelly 117, D. McKevitt 126, O. McNamee 112, S. Miller 112
1.34
Inters after 9 J. Dignam -1, L. Heeney -2, D. O'Mahony +2, S. Neiland -1, I. Leech L, C. McCabe +4, P. Griffin +3, G. Ryan +4, J. Fleming +2
Completed Junior Score: Gerard Twohig +3, Ryan Walsh +6, Ryan Cooney +12, Brendan Meade +6, David Roy +13, Keith Shanahan +8
1.20pm
Completed Junior Scores: Nicky Bohane +4, Ray Doyle +9 and Cillian Roche +17
Junior after 27: Martin Baird +1 and John Cawley +23.
1.15pm
Completed Junior Scores: John O'Brien +7, Brendan Muldoon +11 and Gerard King +12.
1.10pm
Junior Scores after 27: Conor Fahy -1, Sean Miller and Ollie McNamee +2, Brendan Quinn +7, Maurice Middleton, John Kennedy and John Farrell +9.
1pm
Completed Junior Scores: Richard Burke Level Par, Nicholas Byrne +1, John Clifton +2, David Hobbert +7, Michael Aherne +8, Richard Swords +9, Joseph Downes +12, William McGrath +13 and Sean Downes Jnr +15.
12.40pm
Completed Scores: Noel Claire +1 Michael McGuane +9 and David Gorey +18.
Junior after 27: Darren Keane +2, Martin O'Sullivan +5 and Michael O'Connell +14
12.30pm
Completed Junior Scores: Paddy Phillips +1, David Lee +7, and Kieran Fitzpatrick +9.
Junior after 27: Brendan Meade +6, Keith Shanahan +10 and David Roy +11.
12.25pm
Completed Junior Scores: John Minogue +2, Jonathon Dillon and Keith O'Connor +10.
12.20pm
Intermediates Underway.
12.15pm
Junior after 27: Gearoid Twohig +2, Ryan Cooney and Ryan Walsh both +4.
Junior after 18: Martin Baird -2, John Cawley +14.
12.10pm
Junior after 27: Stephen Cavanagh Jnr +5, Darren McNally +8 and Jim Doyle +17.
Junior after 18: Conor Fahy +3, Brendan Quinn +6 and John Kennedy +9.
12.05pm
Junior after 27: Nicky Bohane +4, Ray Doyle +5 and Cillian Roche +15
Junior after 18: Alan Doyle and John Farrell +6 and Maurice Middleton +9.
12pm
Junior after 27: Brendan Muldoon +6, Gerard King +7 and John O'Brien +9.
Junior after 18: Paul O'Riordan +3, John Donnelly +7 and Derek McKevitt +12
11.55am
Junior after 27: Declan Byrne +3, Mark Kirwan Jnr +7 and Joseph O'Riordan +14.
Junior after 18: Ollie McNamee +2, Sean Miller +7 and Kieran Claffey +8.
11.50am
Junior after 27: Nicholas Byrne and Richard Burke +2, John Clifton +3, Sean Downes Jnr +7 and Richard Swords +9.
11.45am
Junior after 27: Michael Aherne +5, David Hobbert +6 and Joseph Downes +8
Junior after 18: Darren Keane +3, Martin O'Sullivan +4 and Michael O'Connell +9
11.40am
Junior after 27: Noel Claire +1, Michael McGuane +3 and David Gorey +11.
Junior after 18: Keith Shanahan +6, Brendan Meade and David Roy +8
11.30am
Junior after 27: Paddy Phillips +1, David Lee +5 and Kieran Fitzpatrick +6.
Junior after 18: Gerard Twohig Level Par, Ryan Cooney +2 and Ryan Walsh +4.
11.20am
Junior after 27: John Minogue -1, Keith O'Connor +8 and Jonathan Dillon +10
Junior after 18: Darren McNally +5, Stephen Cavanagh +9 and Jim Doyle +11
11.15am
Junior after 18: Nicky Bohane +3, Ray Doyle +4 and Cillian Roche +10
Junior after 9: Conor Fahy and Martin Baird Level Par, Brendan Quinn +3, John Kennedy +6 and John Cawley +8.
11.05am
Junior after 18: Brendan Muldoon +4, Gerard King +5 and John O'Brien +6
Junior after 9: Alan Doyle +2, John Farrell +3 and Maurice Middleton +6.
11am
Junior after 9: John Donnelly +2, Paul O'Riordan and Derek McKevitt both +4.
10.55am
Junior after 18: Declan Byrne +1, Mark Kirwan Jnr +4 and Joseph O'Riordan +12.
Junior after Nine: Sean Miller and Ollie McNamee +3 and Kieran Claffey +5.
10.50am
Junior after 18: John Clifton Level Par, Nicholas Byrne +4 and Sean Downes Jnr +5.
10.45am
Junior After 18: Michael Aherne and Richard Burke both +2 and Richard Swords +4.
Junior after 9: Michael O'Connell Level Par, Martin O'Sullivan +2 and Darren Keane +3.
10.40am
Junior after 18: David Hobbert +3, William McGrath +6 and Joseph Downes +10
Junior after 9: David Roy +2, Brendan Meade +3 and Keith Shanahan +4
10.35am
Junior after 9: Gerard Twohig Level Par, Ryan Walsh +1 and Ryan Cooney +3.
10.30am
Junior after 18: Michael McGuane Level Par, Noel Claire +2 and David Gorey +6
10.25am
Junior After 9: Darren McNally +2, Jim Doyle +4 and Stephen Cavanagh Jnr +6.
10.15am
Junior After 18: Paddy Phillips +1, David Lee +5 and Kieran Fitzpatrick +2.
Junior After 9: Nicky Bohane +1, Ray Doyle +3 and Cillian Roche +7.
10.10am
Junior after 18: John Minogue Level Par, Jonathon Dillon +3 and Keith O'Connor +7.
Junior after 9: Brendan Muldoon Level Par, John O'Brien +3 and Gerard King +5.
10.05am
Final Junior Group teeing off, Christy O'Riordan NR. First Junior Group on 18th green.
10am
Junior After 9: Mark Kirwan Jnr +1, Declan Byrne +2 and Joesph O'Riordan +4.
9.55am
Junior After 9: John Clifton -2, Sean Downes Jnr +2 and Nicholas Byrne +3.
9.50am
Junior After 9: Michael Aherne Level Par, Richard Burke +1 and Richard Swords +5.
9.45am
Junior After 9: David Hobbert +1, William McGrath +3, and Joseph Downes +9.
9.40am
Junior After 9: Both Noel Claire and Michael McGuane are Level Par with David Gorey +2.
9.30am
Junior after 9: Kieran Fitzpatrick Level Par, Paddy Phillips and David Lee both +2.
9.25am
Junior After 9: John Minogue Level Par, Jonathon Dillon +2 and Keith O'Connor +5
Latest National News
Updates & Closing Dates |
Ranking Event 2025 |
Affiliation 2025 |
National Ladies Day - 29th March 2025 |
Pitch and Putt Ireland President 2025 - Davy Reddin |