National Scotch Foursomes Draws

National Scotch Foursomes Draws image

The Draws for the National Scotch Foursomes are below, please note all sessions are Shot-Gun Start with the first session on both days starting at 10.00 and the second session onboth days at 13.00.

Pitch and Putt Ireland  
2022 National Scotch Foursomes Finals (Mixed)
Larkspur Park - 1st October 
Shot-Gun Start at 10.00 and 13.00
sponsored by Brophy Brothers Builders - Blessington
2022 NATIONAL SCOTCH FOURSOMES SESSION 1 START TIME 10.00
Reg1 Reg2 Name1 Club1 H1   Name2 Club2 H2 SR
33042 13288 Kathleen Shanley Hillview -11.1 & John Fitzgerald Hillview -2.3 -5
40912 3004 Adeline Revins Kilbeggan -13.6 & Jimmy Revins Kilbeggan -5.9 -8
101628 67980 Veronica Anglim Hillview -16.4 & Adrian Anglim Hillview -7.9 -9
4002 4016 Dina Carton Kilbeggan -17.1 & Michael Cunningham Kilbeggan -9.1 -10
61053 20388 Elaine Quinn Lakeside -11.8 & Michael Fennell Lakeside 1.7 -4
3999 3998 Kathleen Carton Kilbeggan -9 & John Carton Kilbeggan -2.6 -5
58837 44628 Josie McCormack Lakeside -17.1 & Anthony Maher Lakeside -6.5 -9
102929 10774 Peter Kearney McDonagh -4.7 & Bernie Dunne McDonagh -12.6 -7
104478 103407 Josephine Tobin Lakeside -18 & Thomas Roberts Lakeside -12.3 -11
105386 35154 Paul Power McDonagh -9.2 & Ann Winder McDonagh -12.6 -8
1259 1244 Frances Ryan Lakeside -11.3 & Martin McCormack Lakeside -4.9 -6
35230 27589 Pat Smith McDonagh -7.4 & Catherine Smith McDonagh -10.8 -7
108342 28873 Aideen Bourke Lakeside -21 & Noel Leahy Lakeside -1.5 -9
8566 9924 Rose Kelly Ryston -8.5 & Shane O'Donnell Ryston -9.9 -7
112585 112586 Derek Shelley Larkspur Park -12 & Grainne Shelley Larkspur Park -16.9 -11
105724 21419 Ann Williams Ryston -15.5 & Martin McGhee Ryston -6.5 -9
2824 2178 Catherine Dunne Riverdale -14.5 & Seamus Gleeson Riverdale -11.6 -10
19129 59909 Ian Dillon St. Bridget's 1.1 & Catherine Dillon St. Bridget's -17.4 -6
61535 60824 Margaret Courtney Riverdale -10.9 & Dean Courtney Riverdale -5.5 -6
113189 2060 Frank Horgan McDonagh -13.5 & Lily Slattery McDonagh -5.9 -8
464 101959 John Sloane Cunnigar -0.8 & Carmel Flanagan Cunnigar -18.2 -7
100441 100442 Richard McNamee Eden -13.2 & Angela Connolly Eden -17 -11
66911 55036 Liam Simms Cunnigar -8.6 & Jacinta O'Mahony Cunnigar -16.7 -10
63053 40393 Marie Power Gowran -17 & Dick Dreeling Gowran -5.5 -9
3808 3797 Denise Pyke Tullamore -7.3 & Enda Pyke Tullamore -3.3 -4
106407 6244 Ann Hanrahan Gowran -20.8 & Christy Purcell Gowran -5.5 -10
14115 4559 Lynda Carton Tullamore -18.7 & Brendan Galvin Tullamore -7.2 -10
29999 106314 Stasia Heafey Gowran -17 & Dylan Hanrahan Gowran -5.3 -8
Pitch and Putt Ireland
2022 National Scotch Foursomes Finals (Mixed)
Larkspur Park - 1st October 
Shot-Gun Start at 10.00 and 13.00
sponsored by Brophy Brothers Builders - Blessington
2022 NATIONAL SCOTCH FOURSOMES SESSION 2 START TIME 13.00
Reg1 Reg2 Name1 Club1 H1   Name2 Club2 H2 SR
5066 4701 Joyce Keane Glenville -10 & Bertie Byrne Glenville -4.3 -5
1072 9711 Barry Morrissey Bishopstown 0.5 & Sarah McGrath Fermoy -5.1 -2
102601 102602 John Murphy Lucan -8.1 & Martina Tierney Lucan -16 -9
2802 45038 Garrett O'Mahony Rocklodge -0.3 & Paula Nolan Rocklodge -8.2 -3
7784 7833 Dolores Monaghan Shandon -4.9 & Dennis Monaghan Shandon -1.1 -2
46364 2781 Mary Murray Rocklodge -4.7 & John Treacy Rocklodge -2.3 -3
19285 68772 Tony Blake Tralee -2.2 & Lisa O'Connor Tralee -14 -6
5842 48931 Margaret Conneely Trim -9.5 & John Gilsenan Trim -7.4 -6
101092 101093 Alan O'Connor Tralee -12 & Catriona O'Connor Tralee -20 -12
31837 6558 Yvonne Quinn Trim -7.8 & John Troy Jnr. Trim -4.3 -5
17332 115852 Dan O'Leary Tralee -6.2 & Rosemarie O'Sullivan Tralee -20 -10
1011 23464 Vera McCarthy Collins -8.5 & Jim Aherne Collins -5.2 -5
8010 9075 Iris Cunningham Bellewstown -15 & Ian Farrelly Bellewstown -0.3 -6
1967 25665 Patsy O'Donovan Collins -9.8 & Trevor Ahern Collins -4.2 -5
24005 24004 Paddy Bird Laytown -11 & Ann Bird Laytown -8.2 -7
108239 68756 Gillian Morrissey St. Anne's -20 & Dylan Ahern Collins -11 -12
104907 104906 Ursula Dowd Navan -8.3 & Eamonn Dowd Navan -13 -8
65131 62954 Mairéad Manning St. Stephen's -9.4 & Dave Towler St. Stephen's -7.6 -6
11825 14204 Margaret Reilly Oldcastle -9.2 & Pat Leavy Oldcastle -9.5 -7
26219 68192 Padraic Sarsfield MacBride 0.6 & Audrey Donnelly MacBride -15 -5
100683 45773 Paula Lynch Oldcastle -8.2 & Kevin Carolan Rathfeigh -3.5 -5
9133 9123 Noelene Bedford Seapoint -6.3 & Michael Bedford Seapoint -3 -3
68128 10019 Tara Dineen St. Anne's -20 & Frank Dineen St. Anne's 1.4 -7
54440 40302 Ann Ward Seapoint -11 & Sean Ward Seapoint -9.1 -8
Pitch and Putt Ireland
2022 National Scotch Foursomes Finals (Non-Mixed)
Larkspur Park - 2nd October 
Shot-Gun Start at 10.00 and 13.00
sponsored by Brophy Brothers Builders - Blessington
2022 NATIONAL SCOTCH FOURSOMES SESSION 1 START TIME 10.00
Reg1 Reg2 Name1 Club1 H1   Name2 Club2 H2 SR
205 224 Sean O'Connor Erry -1.6 & William Buckley (Jnr) Erry 1.6 0
113632 12186 Matt Corrigan Riverdale -7.8 & Gerard Tuite Riverdale -9.2 -6
104177 33863 Jimmy Taylor Erry -1.9 & Aongus Coughlan Erry -0.8 -1
59638 67411 Tim Crowe Riverdale -4.3 & Sean Crowe Riverdale -1.2 -2
47975 54188 Jamie Hogan Tullamore -1.4 & Sean Galvin Tullamore -0.9 -1
2151 105447 Sean Minogue Riverdale -5.4 & James McGrath Riverdale -7.3 -5
101623 114269 Evan Larkin Tullamore -9.2 & Aidan Larkin Tullamore -12.6 -9
2178 57985 Seamus Gleeson Riverdale -11.6 & Liam Bourke Riverdale -12.1 -9
66786 100596 Kyle Kennedy Hillview -0.1 & Paul Sweeney Hillview 0.2 0
2316 59790 Anthony Culhane Tipperary Hills 1.2 & Pat Martin Tipperary Hills -0.4 0
108788 68752 Marco Comerford Hillview -3.9 & Sean O'Connor Hillview -8.5 -5
58228 62319 Aidan O'Rourke Cunnigar -5.2 & Finbarr O'Rourke Cunnigar -10.2 -6
106086 13288 Matthew Buckley Hillview -9.9 & John Fitzgerald Hillview -2.3 -5
111331 63493 Owen Tubbritt Tramore -4.4 & Ronan Hogan Tramore -3.6 -3
108790 108793 Tommy Kiely Hillview -8.4 & John Hogan Hillview -8.5 -6
54007 32987 Raymond Fay Collinstown -6.5 & Benny Fay Collinstown -11 -7
67980 2861 Adrian Anglim Hillview -7.9 & Joe Hickey Hillview -5.7 -5
47198 67586 Darren Reilly Collinstown -0.5 & Jack Buckley Collinstown -1.8 -1
61053 58837 Elaine Quinn Lakeside -11.8 & Josie McCormack Lakeside -17.1 -11
65916 7921 Kevin Flanagan Collinstown -8.6 & Willie Ayres Collinstown -10.2 -7
113585 113772 Francis Sage Lakeside -8.7 & Austin Purcell Lakeside -12.5 -8
56888 68754 Michael Carton Kilbeggan -3.6 & Padraig Carton Kilbeggan -7.3 -4
115668 103251 Alan Hogan Larkspur Park -14.9 & George Goodman Larkspur Park -6.8 -11
43233 68843 James Mullins Kilbeggan -9.3 & Conor Mullins Kilbeggan -5.2 -5
103247 115667 Michael Kirby Larkspur Park -2.4 & Tom Hogan Larkspur Park -13.7 -6
66980 5780 Christian O'Reilly Lucan -11.8 & Darren O'Reilly Lucan -1.7 -5
3080 22720 Jimmy O'Neill Larkspur Park -1.4 & Brian Webster Larkspur Park -0.9 -1
6152 65581 John McDermott Lucan -1.5 & Eric Doyle Lucan -7.4 -3
45780 58298 Stephen O'Reilly Hillview 0.3 & Brian Cahill Riverdale -1.3 0
114260 112699 Francis Higgins Mellows -10.2 & Conor Cleary Mellows -10.6 -8
Pitch and Putt Ireland
2022 National Scotch Foursomes Finals (Non-Mixed)
Larkspur Park - 2nd October 
Shot-Gun Start at 10.00 and 13.00
sponsored by Brophy Brothers Builders - Blessington
2022 NATIONAL SCOTCH FOURSOMES SESSION 2 START TIME 13.00
Reg1 Reg2 Name1 Club1 H1   Name2 Club2 H2 SR
102933 109456 David Holland Gowran -9 & Matthew Holland Gowran -11 -8
55556 102008 Aidan Whelan McDonagh -5.8 & Derek O'Driscoll McDonagh -7.3 -5
65872 68986 Ruairi Fortune St. Patrick's -4.7 & Michael Molloy St. Patrick's -6.2 -4
62829 109916 John Kennedy McDonagh -4.5 & Philip Warner McDonagh -8.9 -5
107140 102006 Thomas O'Brien St. Patrick's -7.5 & Daniel Furlong St. Patrick's -16 -9
107267 106426 Mark Jackson Poulaphouca -8.8 & Colm Lambe Poulaphouca -9.4 -7
65290 43189 Paul Gorby St. Patrick's -6.7 & Wayne Allen St. Patrick's -3.1 -4
65180 58910 Daniel Condon Ryston -4.8 & Declan Mulpeter (Snr) Ryston -2.5 -3
15789 48643 Joseph O'Mahony Bishopstown -5.6 & Colm O'Connor Bishopstown -8.2 -5
12286 110244 Aaron Tobin Ryston -6.3 & Martin Power Ryston -6.2 -5
25665 68756 Trevor Ahern Collins -4.2 & Dylan Ahern Collins -11 -6
41822 11803 Derick Seery Bellewstown -8.2 & William Corry Bellewstown -7.3 -6
23464 25643 Jim Aherne Collins -5.2 & Morty Ahern Collins -4 -3
9075 115608 Ian Farrelly Bellewstown -0.3 & Sean Kennedy Bellewstown -12 -5
981 3260 John Walsh Collins 2.2 & Chris Scannell Collins 1.6 2
103312 112647 Mark Fay Laytown -7.6 & Mick Bowe Laytown -5.1 -5
38103 27025 Denis O'Sullivan Douglas -0.3 & Robert O'Donoghue Douglas 1 0
105288 114084 Paul Daly Laytown -8.6 & David Guildea Laytown -5.3 -5
64988 66546 Evan Sheehan Douglas -2.5 & Eoin Keating Douglas 1.3 -1
1835 61651 Alan Leddy Navan -5.6 & Paul Leddy Navan -7.9 -5
45288 19567 Jimmy Quinn Fermoy -4.3 & Robbie Donovan Fermoy -4.8 -3
100941 27244 Gerry O'Brien Navan -11 & Cliff O'Brien Navan -2 -5
55656 9243 Declan Freeman Fermoy 1.4 & Daniel Keohane Fermoy 0.1 0
62246 1313 Jimmy Burke Navan -9.7 & Gerry Allen Navan -11 -8
18295 17775 Shane O'Hara Fermoy -3.2 & Gerard J.J. Quirke Fermoy -3.7 -3
5826 48931 Paddy Kelly Trim -3.2 & John Gilsenan Trim -7.4 -4
57189 54530 Jason Cregan Tralee -1.7 & Alan Hobbart Tralee -0.4 -1
61061 54030 Barry Dyas MacBride -4.4 & Christopher Murray MacBride -4.8 -3
28167 36105 Michael Conway Tralee -1.3 & Jamie Blake Tralee -1.4 -1
631 100497 Pat Greene Seapoint -0.3 & Anthony Mullen MacBride -4.8 -2