2022 Provincial Draws

The following are the Draws for the Provincial Strokeplay Finals at the weekend.
PITCH and PUTT IRELAND | ||||||
LEINSTER LADIES STROKEPLAY CHAMPIONSHIPS 2022 | ||||||
FINALS -- STACKALLEN -- MEATH | ||||||
SUNDAY 29th MAY -- 36 HOLE STROKEPLAY | ||||||
JUNIOR GRADE | Details : 13 to play. | |||||
9.30 | Nora O'Meara | Glenville | Paula Weldon | Trim | ||
9.35 | Catherine Fox | Glenville | Annette Dowling | Trim | ||
9.40 | Marie Campbell | Glenville | Terrie Watson | Custume | ||
9.45 | Licia Doyle | Glenville | Mary Sheerin | Custume | ||
9.50 | Linda Kavanagh | Glenville | Bridie Nugent | Custume | ||
9.55 | Catherine Foster | Glenville | Susan Rodgers | Custume | Martina Tierney | Lucan |
SENIOR GRADE | Details : 15 to play | |||||
12.15 | Pauline Balfe | Old County | Siobhan Keely | R.G.S.C. | Mary Donnelly | Ryston |
12.20 | Geraldine Ward | Portmarnock | Maree O'Toole | Shandon | Mary Agnew | Collon |
12.25 | Sheelagh Elmes | Portmarnock | Christine Sheedy | Ryston | Yvonne Quinn | Trim |
12.30 | Louise Grace | R.G.S.C. | Marian Courtney | Ryston | Margaret Hogan | Tullamore |
12.35 | Glenda Hoey | R.G.S.C. | Tara Dillon | Ryston | Liz Quinn | Collinstown |
INTERMEDIATE GRADE | Details : 16 to play. | |||||
12.40 | Tracey Smith | Lucan | Frances Farrell | Killineer | Suzanne Reilly | Oldcastle |
12.45 | Barbara Furlong | Lucan | Audrey Donnelly | MacBride | Margaret Reilly | Oldcastle |
12.50 | Adrienne Kelly | Lucan | Joanne Cooney | Seapoint | Paula Lynch | Oldcastle |
12.55 | Suzanne Jordan | Portmarnock | Barbara Murphy | Seapoint | Eileen Guerin | Ferbane |
13.00 | Mary Fullam | Shandon | Christine Morgan | Dunshaughlin | ||
13.05 | Rose Kelly | Ryston | Ursula Dowd | Navan | ||
© Copyright Pitch and Putt Ireland 2022 | ||||||
*** PLEASE AVOID SLOW PLAY *** |
PITCH and PUTT IRELAND | |||||||
LEINSTER GENTS STROKEPLAY CHAMPIONSHIPS 2022 | |||||||
TRIM -- MEATH -- SATURDAY 28th MAY | |||||||
JUNIOR GRADE | 36 HOLE STROKEPLAY | Details : 30 to play, top 9 qualify for Final 18 | |||||
9.30 | John Peare | St. Patrick's | Ciaran Ennis | Lucan | Derick Seery | Bellewstown | |
9.35 | Nathan Egan | Ferbane | Kevin Williams | Royal Meath | Thomas O'Brien | St. Patrick's | |
9.40 | Pat Leavy | Oldcastle | Danny Tiernan | Custume | Ciaran Lawlor | Loughlinstown | |
9.45 | Nigel Balfe | Lough Owel | Philip Warner | McDonagh | David Franklin | St. Patrick's | |
9.50 | Glen Martin | Killineer | Niall Kinahan | Lough Owel | Dale Kirwan | St. Patrick's | |
9.55 | Leo Gibney | Bellewstown | James Dunne | Athgarvan | Mark Foran | Lough Owel | |
10.00 | Lorenzo Rinaudo | Royal Meath | Stephen Behan | Killineer | Martin Power | Ryston | |
10.05 | John Brady | Portmarnock | Brendan Keane | Lucan | Manuel Baldachino | Loughlinstown | |
10.10 | Eamon Mahon | Athgarvan | Jake Dunican | Ferbane | James Byrne | Glenville | |
10.15 | Neil Behan | Custume | Richard Brennan | Bellewstown | Lee Murphy | St. Patrick's | |
PITCH and PUTT IRELAND | |||||||
LEINSTER GENTS STROKEPLAY CHAMPIONSHIPS 2022 | |||||||
STACKALLEN -- MEATH -- SATURDAY 28th MAY | |||||||
INTERMEDIATE GRADE | 36 HOLE STROKEPLAY | Details : 60 to play, top 18 qualify for Final 18 | |||||
9.30 | Andrew O'Brien | Royal Meath | John Donnelly | Killineer | Cathal O'Toole | Athgarvan | |
9.35 | Jimmy Mullally | Custume | Paul Callan | Navan | Damien Mullins | Kilbeggan | |
9.40 | Martin Ward | Tullamore | John Clarke Jnr | Poulaphouca | Donald Kelly | Trim | |
9.45 | Colin Campbell | Seapoint | Anthony Browne | Custume | Fergal Power | Lucan | |
9.50 | Gary Coyle | Seapoint | Bertie Byrne | Glenville |
|
McDonagh | |
9.55 | Pat McDermott | Lucan | Mick Bowe | Laytown | Liam Sherlock | Custume | |
10.00 | Owen Campbell | MacBride | Mark Coyne | Lough Owel | Jimmy Scanlon | Erry | |
10.05 | Eddie Hockey | MacBride | Daniel O'Toole | Royal Meath | Darren Forde | Navan | |
10.10 | Dominic Hynes | Royal Meath | Anthony Mullen | MacBride | John Brannigan | Killineer | |
10.15 | Gerry Thompson | Castletown | Dave Hayden II | Lucan | David Kiernan | Lough Owel | |
10.20 | Daniel Condon | Ryston | Mark Kirwan | St. Patrick's | Mark Newman | Rochfortbridge | |
10.25 | Stephen Knight | Royal Meath | Robert Berney | Old County | John Carton | Kilbeggan | |
10.30 | Mark Kirwan Jnr | St. Patrick's | Lee Stynes | Lough Owel | M.J. Egan | Bagenalstown | |
10.35 | Patrick Robinson | Gowran | John Fleming | Tullamore | Michael Molloy | St. Patrick's | |
10.40 | Mark Hogan | Tullamore | Paul County | Lucan | Diarmuid Cullen | St. Patrick's | |
10.45 | Davy Poole | Portmarnock | Mark Fay | Laytown | Gerard Thornton | Killineer | |
10.50 | Peter O'Sullivan | St. Patrick's | John Donnelly | Lough Owel | Kieran Egan | Ferbane | |
10.55 | Raymond Fay | Collinstown | Peter Kearney | McDonagh | Stephen Finn | Loughlinstown | |
11.00 | Patrick Jnr Hore | St. Patrick's | Donal Tarpey | Mellows | David Lee | Lucan | |
11.05 | Philip Keating | Shandon | Kevin Carter | Seapoint | |||
© Copyright Pitch and Putt Ireland 2022 | |||||||
*** PLEASE AVOID SLOW PLAY *** | |||||||
PITCH and PUTT IRELAND | |||||||
LEINSTER GENTS STROKEPLAY CHAMPIONSHIPS 2022 | |||||||
TRIM -- MEATH -- SUNDAY 29th MAY | |||||||
SENIOR GRADE | 36 HOLE STROKEPLAY | Details : 48 to play, top 15 qualify for Final 18 | |||||
9.30 | Evan Carry | Castletown | Martin Delaney | Athgarvan | John Hoey | Royal Meath | |
9.35 | Karl Murphy | Old County | Gary Healy | Loughlinstown | John Browne | Collinstown | |
9.40 | Paul O'Rourke | Dunshaughlin | Conor O'Hare | Cloghogue | Sean Clerkin | Killineer | |
9.45 | David Campbell | Trim | John McDermott | Lucan | Jimmy Taylor | Erry | |
9.50 | Jason Larkin | Portmarnock | Eoin Mithen | Loughlinstown | Evan Ganly | Trim | |
9.55 | Hubert Kelly | Loughlinstown | Anthony Carroll | Royal Meath | Dennis Monaghan | Shandon | |
10.00 | Peter Reilly | Killineer | Wayne Allen | St. Patrick's | Pat Malone | Custume | |
10.05 | Mark Millar | Killineer | George Beardsley | MacBride | Darren O'Connell | Tullamore | |
10.10 | Christopher Gallagher | Lucan | Eamon Gibney | Castletown | Dean Dinnegan | Lough Owel | |
10.15 | Ian Dillon | St. Bridget's | Dessie Baker | Lough Owel | Sean Goggin | MacBride | |
10.20 | David Cassidy | Ferbane | William Buckley (Jnr) | Erry | Damian Creevey | Lucan | |
10.25 | Sean Harkins | Ryston | Sean Downes Snr | Stackallen | Patrick Murphy | Tullamore | |
10.30 | Frank Ryan | St. Bridget's | Ian Donnelly | Killineer | Niall Quigley | Cloghogue | |
10.35 | George McGreal | Old County | Dermot Heffernan | Lucan | Paul Tobin | St. Patrick's | |
10.40 | Patrick Joseph Stephens | Custume | Anthony Gibney | Navan | Padraic Sarsfield | MacBride | |
10.45 | James Foley Jnr | St. Patrick's | Michael Ahern | Lucan | Paul Nolan | Navan | |
© Copyright Pitch and Putt Ireland 2022 | |||||||
*** PLEASE AVOID SLOW PLAY *** |
PITCH and PUTT IRELAND | ||||||
MUNSTER LADIES STROKEPLAY CHAMPIONSHIPS 2022 | ||||||
FINALS -- BRUFF -- LIMERICK | ||||||
SATURDAY 28th MAY -- 36 HOLE STROKEPLAY | ||||||
SENIOR GRADE | Details : 6 to play | |||||
12.30 | Shula McCarthy | Hillview | Breda White | Tipperary Hills | Sarah McGrath | Fermoy |
12.35 | Lorraine Troy | Cunnigar | Martha O'Brien | Lakeside | Mary Murray | Rocklodge |
INTER GRADE | Details : 14 to play. | |||||
12.40 | Margaret Hennessy | Riverdale | Patsy O'Donovan | Collins | Elaine Quinn | Lakeside |
12.45 | Liz Forde | Riverdale | Siobhan Commane | Cill Na Móna | Ailish Sexton | Fermoy |
12.50 | Margaret Forde | Riverdale | Helen Daly | Cill Na Móna | Paula Nolan | Rocklodge |
12.55 | Sarah O'Neill | Collins | Mary Quinn | Lakeside | Mairéad Manning | St. Stephen's |
13.00 | Vera McCarthy | Collins | Bridget Shelley | Lakeside | ||
JUNIOR GRADE | Details : 5 to play | |||||
13.05 | Gemma Martin | Hillview | Michelle Flynn | Fermoy | Angela Royer | Bishopstown |
13.10 | Veronica Anglim | Hillview | Mary Ann Byrne | Fermoy | ||
© Copyright Pitch and Putt Ireland 2022 | ||||||
*** PLEASE AVOID SLOW PLAY *** |
PITCH and PUTT IRELAND | ||||||
MUNSTER GENTS STROKEPLAY CHAMPIONSHIPS 2022 | ||||||
FINALS -- BRUFF -- LIMERICK -- SATURDAY 28th MAY | ||||||
INTERMEDIATE GRADE | 36 Holes - 15 Qualify to Play further 18 Holes | Details: 45 to play | ||||
9.00 | Ger Hanrahan | Cill Na Móna | John Minogue | Riverdale | William O'Donovan | Bruff |
9.05 | Aidan O'Rourke | Cunnigar | Sean Minogue | Riverdale | Ger Roche | Bruff |
9.10 | Michael McGrath | Larkspur Park | Cyril Bourke | Ardnacrusha | Damien Long | Collins |
9.15 | Shane O'Hara | Fermoy | Paul O'Shea | Tralee | Thomas O'Connor | Listowel |
9.20 | Alan Long | Collins | Robbie Donovan | Fermoy | Bryan Mason | Bruff |
9.25 | Paul Shoer (Jnr) | Riverdale | Anthony Maher | Lakeside | Gavin Dawson | Fermoy |
9.30 | Noel Moynihan | Deerpark | Eddie Hogan | St. Stephen's | Dermot Tuohy | Cill Na Móna |
9.35 | Owen Tubbritt | Tramore | Craig Cahill | Rocklodge | Mark Crean | Douglas |
9.40 | Bobby McCarron | Listowel | Brian Dillon | Ardnacrusha | Darren O'Leary | St. Anne's |
9.45 | Ian Leech | St. Anne's | Ronan Hogan | Tramore | Ger Ryan | Ardnacrusha |
9.50 | Gerard Forde | E.S.B. | David Murray | Collins | Aaron Hogan | Riverdale |
9.55 | Martin Walsh | Cill Na Móna | Emmet Fitzgerald | Ardnacrusha | Mark Cummins | Tipperary Hills |
10.00 | Ger Kehoe | Bruff | Michael Long | St. Anne's | Ryan Sexton | Fermoy |
10.05 | James Fleming | Deerpark | Colm O'Connor | Bishopstown | Cian Murphy | St. Anne's |
10.10 | Jimmy Quinn | Fermoy | Michael Brennan | Tipperary Hills | Sean O'Brien | St. Anne's |
PITCH and PUTT IRELAND | ||||||
MUNSTER GENTS STROKEPLAY CHAMPIONSHIPS 2022 | ||||||
FINALS -- BRUFF -- LIMERICK -- SUNDAY 29th MAY | ||||||
JUNIOR GRADE | 36 Holes - 9 Qualify to Play further 18 Holes | Details 27 to play. | ||||
9.00 | Francis Sage | Lakeside | Colin Hennessy | St. Anne's | Fergus Keane | Listowel |
9.05 | Rick Harty | Ardnacrusha | Michael O'Donoghue | Tipperary Hills | Mike O'Donnell | Bruff |
9.10 | James Raleigh | Cill Na Móna | Tim O'Connor | Bishopstown | Dylan Ahern | Collins |
9.15 | Patrick Byrne | Tralee | Eddie Delaney | Bishopstown | Tommy Kiely | Hillview |
9.20 | Finbarr O'Rourke | Cunnigar | Kieran O'Driscoil | Ballinlough | Matthew Buckley | Hillview |
9.25 | Peader McCarthy | Bruff | Sean O'Connor | Hillview | Peter Dunning | Riverdale |
9.30 | Conor Cleary | Riverdale | Shaun Donegan | Bruff | Eugene McNamara | Ardnacrusha |
9.35 | Gerard Tuite | Riverdale | Paddy Sheedy | Cill Na Móna | Alan Duggan | St. Anne's |
9.40 | Dean Lonergan | St. Anne's | Mark O'Regan | Tralee | John Clifford | Claycastle |
SENIOR GRADE | 36 Holes - 15 Qualify to Play further 18 Holes | Details : 48 to play. | ||||
12.00 | Paudie O'Sullivan | Fermoy | Eoin Keating | Douglas | Tony Blake | Tralee |
12.05 | Daniel Keohane | Fermoy | John O'Sullivan | Rocklodge | Paul Sweeney | Hillview |
12.10 | Barry Morrissey | Bishopstown | James Ryan | Bruff | Alan Hobbart | Tralee |
12.15 | Gary O'Sullivan | Fermoy | Christopher Gibney Jnr. | Listowel | Darren Collins | St. Anne's |
12.20 | John McGrath | Deerpark | James Cleary | Larkspur Park | John O'Leary | Ballinlough |
12.25 | John Cahill | Fermoy | Stephen O'Reilly | Hillview | Liam O'Donovan | Bruff |
12.30 | Thomas Hanley | Bruff | Joseph Danagher | Riverdale | Peter O'Donovan | Bishopstown |
12.35 | Darren Goodall | Tralee | John Farrell | Bruff | Gavin Carroll | Castleisland |
12.40 | Kyle Kennedy | Hillview | Michael Fennell | Lakeside | Martin Keohane | Bruff |
12.45 | Stephen Shoer | Riverdale | Frank Dineen | St. Anne's | Damien Fleming | Deerpark |
12.50 | Eamon Sheehy | Tralee | Sean McCormack | Lakeside | Brian O'Flynn | Ardnacrusha |
12.55 | David Sexton | Fermoy | Pacelli Darcy | Ardnacrusha | Robert O'Donnell | Tipperary Hills |
13.00 | David Morrissey | Lakeside | Trevor O'Donovan | Majestic | Declan Freeman | Fermoy |
13.05 | John Walsh | Collins | Patrick Farrell | Bruff | Jason O'Regan | Tralee |
13.10 | Kieran Earls | Bruff | John Joe O'Connor | Fermoy | David Doyle | St. Anne's |
13.15 | Jason Cregan | Tralee | Ray Murphy | St. Anne's | Brian Cahill | Riverdale |
© Copyright Pitch and Putt Ireland 2022 | ||||||
*** PLEASE AVOID SLOW PLAY *** |
Latest National News
Registration Forms Announcement |
Kieran Earls Mayoral Award |
2024 National Intercounty |
Jigsaw |
2025 Fixtures DRAFT |
Latest Regional News
Ryston Nett cup postponed |
Bishopstown Scratch Cup |
Hillview Practice times for Under 16s National Strokeplay |
SCRATCH CUP RESULTS (Provisional) |
Bellewstown Open Strokeplay |