2022 Order of Play Provincial Matchplays Saturday

This is the Order of play for Saturday:-
2022 Leinster Matchplay | |||||||||
Saturday Timesheet St. Bridget's | |||||||||
Sen Gents | Inter Gents | Sen Gents | Inter Gents | Sen Gents | Inter Gents | ||||
8.30 | 11.15 | 12.35 | 13.45 | 15.15 | 16.00 | ||||
8.35 | 11.20 | 12.40 | 13.50 | 15.20 | 16.05 | ||||
8.40 | 11.25 | 12.45 | 13.55 | 15.25 | 16.10 | ||||
8.45 | 11.30 | 12.50 | 14.00 | 15.30 | 16.15 | ||||
8.50 | 11.35 | 12.55 | 14.05 | ||||||
8.55 | 11.40 | 13.00 | 14.10 | ||||||
9.00 | 11.45 | 13.05 | 14.15 | ||||||
9.05 | 11.50 | 13.10 | 14.20 | ||||||
9.10 | 11.55 | ||||||||
9.15 | 12.00 | ||||||||
9.20 | 12.05 | ||||||||
9.25 | 12.10 | ||||||||
9.30 | 12.15 | ||||||||
9.35 | 12.20 | ||||||||
9.40 | 12.25 | ||||||||
9.45 | 12.30 | ||||||||
2022 Leinster Matchplay | |||||||||
Saturday Timesheet Athgarvan | |||||||||
Ladies Jun | Ladies Sen | Ladies Inter | Gents Jun | Lad Jun | Ladies Sen | Ladies Inter | Gents Junior | Ladies Junior | |
8.30 | 9.00 | 9.15 | 12.30 | 13.30 | 13.10 | 15.30 | 15.50 | 16.10 | |
8.35 | 9.05 | 9.20 | 12.35 | 13.35 | 13.15 | 15.35 | 15.55 | 16.15 | |
8.40 | 9.10 | 9.25 | 12.40 | 13.40 | 13.20 | 15.40 | 16.00 | 16.20 | |
8.45 | 9.30 | 12.45 | 13.45 | 13.25 | 15.45 | 16.05 | 16.25 | ||
8.50 | 9.35 | 12.50 | 13.50 | ||||||
9.40 | 12.55 | 13.55 | |||||||
9.45 | 13.00 | 14.00 | |||||||
9.50 | 13.05 | 14.05 | |||||||
2022 Munster Matchplay | |||||||||
Saturday Timesheet Bishopstown | |||||||||
Sen Gents | Jun Gents | Sen Gents | Jun Gents | Jun Ladies | Sen Gents | Inter/Sen Ladies | |||
8.30 | 11.15 | 12.00 | 13.45 | 14.05 | 15.00 | 15.20 | |||
8.35 | 11.20 | 12.05 | 13.50 | 14.10 | 15.05 | 15.25 | |||
8.40 | 11.25 | 12.10 | 13.55 | 14.15 | 15.10 | 15.30 | |||
8.45 | 11.30 | 12.15 | 14.00 | 14.20 | 15.15 | 15.35 | |||
8.50 | 11.35 | 12.20 | |||||||
8.55 | 11.40 | 12.25 | |||||||
9.00 | 11.45 | 12.30 | |||||||
9.05 | 11.50 | 12.35 | |||||||
9.10 | |||||||||
9.15 | |||||||||
9.20 | |||||||||
9.25 | |||||||||
9.30 | |||||||||
9.35 | |||||||||
9.40 | |||||||||
9.45 | |||||||||
2022 Munster Matchplay | |||||||||
Saturday Timesheet St. Anne's | |||||||||
Inter Gents | Inter Gents | Inter Gents | |||||||
8.30 | 11.30 | 14.30 | |||||||
8.35 | 11.35 | 14.35 | |||||||
8.40 | 11.40 | 14.40 | |||||||
8.45 | 11.45 | 14.45 | |||||||
8.50 | 11.50 | ||||||||
8.55 | 11.55 | ||||||||
9.00 | 12.00 | ||||||||
9.05 | 12.05 | ||||||||
9.10 | |||||||||
9.15 | |||||||||
9.20 | |||||||||
9.25 | |||||||||
9.30 | |||||||||
9.35 | |||||||||
9.40 | |||||||||
9.45 |