2020 National Strokeplay Ladies

Timesheet

2020 National Strokeplay Ladies image

PITCH and PUTT IRELAND

NATIONAL LADIES STROKEPLAY CHAMPIONSHIPS
FINALS - KILBEGGAN - WESTMEATH
SATURDAY 19th - SUNDAY 20th SEPTEMBER 2020
INTERMEDIATE GRADE SATURDAY 19th SEPTEMBER Details : 34 to play.
11.30 22563 Sarah O'Neill Collins -9 25196 Christine Morgan Dunshaughlin -11
11.35 34663 Ailish Sexton Fermoy -9 24004 Ann Bird Laytown -8
11.40 65131 Mairéad Manning St. Stephen's -9 53496 Annette Dooner Oldcastle -10
11.45 54092 Betty Cody Loughlinstown -14 53348 Suzanne Reilly Oldcastle -11
11.50 54145 Barbara Furlong Lucan -8 11825 Margaret Reilly Oldcastle -13
11.55 5731 Dolores Mason Old County -10 6486 Teresa Fagan Royal Meath -11
12.00 55851 Laura Whelan Old County -9 104310 Sophie Farnan Skryne -12
12.05 32813 Madeline Nugent Old County -13 5842 Margaret Conneely Trim -10
12.10 102133 Susan Ritchie R.G.S.C. -11 3808 Denise Pyke Tullamore -9
12.15 60588 Marie Dooley R.G.S.C. -8 8110 Deirdre Byrne Tullamore -8
12.20 8898 Theresa King R.G.S.C. -11 14124 Christine McCarthy Tullamore -11
12.25 20715 Mary Fullam Shandon -12 4566 Annie Galvin Tullamore -13
12.30 27589 Catherine Smith McDonagh -10 51393 Margaret Forde Riverdale -10
12.35 18822 Mairead O'Toole St. Bridget's -8 3999 Kathleen Carton Kilbeggan -10
12.40 68192 Audrey Donnelly MacBride -12 40912 Adeline Revins Kilbeggan -13
12.45 100509 Wendy Mary Mooney Seapoint -14 43243 Veronica Clarke Kilbeggan -14
12.50 14089 Margaret O'Donovan Bruff -14
68772
Lisa O'Connor Tralee -14
JUNIOR GRADE SUNDAY 20th SEPTEMBER Details : 23 to play.
10.00 104096 Mary Ann Byrne Fermoy -15 105796 Abby Whelan St. Bridget's -15
10.05 107954 Ann O'Herlihy Lakewood -18 59909 Catherine Dillon St. Bridget's -18
10.10 5034 Linda Kavanagh Glenville -17 105039 Jan Mooney Seapoint -18
10.15 102996 Dolores Mullen Glenville -17 103234 Barbara Murphy Seapoint -17
10.20 5035 Eileen Cousins Glenville -17 107320 Rachel Crawley Royal Meath -17
10.25 42136 Catherine Fox Glenville -16 14115 Lynda Carton Tullamore -19
10.30 102907 Ann Flynn Glenville -19 106292 Gemma Martin Hillview -17
10.35 101880 Catherine Foster Glenville -16 60945 Liz Forde Riverdale -15
10.40 103719 Nora O'Meara Glenville -20 2824 Catherine Dunne Riverdale -16
10.45 32419 Marie Campbell Glenville -20 45983 Maureen Clarke Kilbeggan -15
10.50 104371 Gemma Coyle Glenville -16 46356 Anne Clarke Kilbeggan -16
10.55 101339 Catherine Keane Glenville -21        
SENIOR GRADE SUNDAY 20th SEPTEMBER Details : 14 to play.
12.30 9711 Sarah McGrath Fermoy -5 7803 Maree O'Toole Shandon -6
12.35 46364 Mary Murray Rocklodge -4 28091 Christine Byrne Ryston 1
12.40 44172 Helen Greagsbey Ierne -7 5841 Bridie Cummins Trim -5
12.45 33030 Pauline Balfe Old County -7 15502 Margaret Hogan Tullamore -4
12.50 5732 Vera Glennon Old County -7 49331 Martha O'Brien Lakeside -2
12.55 6948 Louise Grace R.G.S.C. -6 8559 Breda White Tipperary Hills -2
1.00 14165 Ger Holland R.G.S.C. -6 5387 Liz Quinn Collinstown -4
PLEASE AVOID SLOW PLAY
© Copyright Pitch & Putt Ireland 2020
ALL COMPETITORS ARE ASKED TO CHECK-IN NO SOONER THAN 15 MINUTES BEFORE THEIR ALLOTED START TIME