2020 National Strokeplay Gents All Draws

New Draws Now Online

2020 National Strokeplay Gents All Draws image

Following instructions the Drawsheets for the Gents Strokeplay have been re-drawn, this is all the Timesheets.

 

 


 

PITCH & PUTT IRELAND
NATIONAL GENTS STROKEPLAY CHAMPIONSHIPS 2020
JUNIOR FINALS - COLLINS - CORK
SATURDAY 19th SEPTEMBER
JUNIOR GRADE Session 1   Start Time 9.00 Saturday 19th September   Details: 72 Play
9.00 108252 Alan Duggan St. Anne's -9 40628 Darren O'Leary Bishopstown -9 102137 Robert Middleton Gowran -9
9.07 104486 Scott Fitzgerald Ardnacrusha -9 101154 Keith McDonald Bagenalstown -11 64012 Jason O'Dwyer Tipperary Hills -12
9.14 12676 Michael Cahill Fermoy -10 104124 Jake Shine Listowel -9 16212 Paddy Browne Collinstown -9
9.21 106341 Tadhg Walsh Castleisland -9 58953 Hugh O'Sullivan Deerpark -9 103433 Mark O'Keeffe Rocklodge -9
9.28 106629 Olan Flanagan MacBride -9 101949 Michael O'Donoghue Tipperary Hills -9 108130 Brian Moynihan Tralee -10
9.35 101794 Ian Kavanagh Ardnacrusha -11 48643 Colm O'Connor Bishopstown -9 102973 Richie Walsh Trim -9
9.42 48571 Eddie Delaney Bishopstown -10 103542 James Casey Gowran -9 107297 Paul Crawley Royal Meath -13
9.49 107103 Aaron Hogan Riverdale -11 102623 Joe O'Donnell Ranges -9 54254 Darragh Conroy Mellows -10
9.56 57139 Paudie Looney Castleisland -9 25755 Paul Ryan Larkspur Park -9 107973 Michael Breen Rocklodge -13
10.03 108890 Ollie Keogh Mellows -9 100393 Eoin Collins Cunnigar -12 102931 Adrian Nolan Gowran -12
10.10 101890 Joseph O'Connor Glenville -9 49297 Stephen McCabe Castletown -9 49619 Noel Lee Castleisland -9
10.17 59818 William McGrath Tipperary Hills -9 100709 Con Buckley Newmarket -10 2742 Fergal Power Lucan -10
JUNIOR GRADE Session 2   Start Time 12.30 Saturday 19th September    
12.30 20913 Mark Gosling Douglas -9 43860 Patrick J Ryan Bruff -9 101909 Paraic McNally Bagenalstown -9
12.37 8510 James Reddan Riverdale -9 65015 Michael Scally Collinstown -15 106314 Dylan Hanrahan Gowran -13
12.44 11670 M.J. Egan Bagenalstown -12 108214 Gordan O'Brien St. Anne's -9 109316 Sean Prenderville Castleisland -10
12.51 105348 Martin Ward Eden -9 8334 Stephen Kavanagh Poulaphouca -9 101466 Paul Higgins Ballinlough -13
12.58 105018 Kevin O'Keeffe Rocklodge -10 107625 Conor Houlihan Laytown -11 101273 Philip Ryall Poulaphouca -11
1.05 106028 Alan Walsh Bagenalstown -9 50770 Dean Moroney Cunnigar -11 8020 Liam Nelis Ringcommons -11
1.12 26266 Stephen Needham Lucan -10 42669 Joseph Deegan Ryston -10 48500 Patrick Fitzgibbon Tralee -9
1.19 40143 Richard Brennan Bellewstown -9 109664 Kieran Donegan Bruff -9 103226 Kevin McCartin Glenville -10
1.26 101221 Billy Daly Newmarket -13 106528 Douwe Van Sinderen Rocklodge -12 57062 Jason Shinnors Bagenalstown -10
1.33 107343 Eamon Quill Loughlinstown -13 55549 Callum O'Donovan Collins -9 105347 Paddy Ward Eden -9
1.40 106797 Alan Gilmartin Lucan -10 2129 John O'Keeffe Glenville -15 108056 Derek Baker Fermoy -12
1.47 104272 Brendan Moloney Parteen -9 106636 Eoin Comiskey Athgarvan -15 24193 Alan Doyle Lucan -9
© 2020 Copyright Pitch & Putt Ireland
***PLAYERS CHECK-IN NO SOONER THAN 15 MINUTES BEFORE TEE-OFF TIME & PLEASE AVOID SLOW PLAY ***

 


 
PITCH & PUTT IRELAND
NATIONAL GENTS STROKEPLAY CHAMPIONSHIPS 2020
INTERMEDIATE FINALS - COLLINS - CORK
SATURDAY 26th SEPTEMBER
INTERS GRADE Session 1   Start Time 9.00 Saturday 26th September   Details: 72 Play
9.00 22906 Eddie Jones Tipperary Hills -5 5473 Michael Kehoe Gowran -5 65426 Pat Glynn Parteen -6
9.07 25781 Ron Arnicar Bagenalstown -7 12076 Tony O'Connor Mellows -5 42377 Martin O'Connor Collins -5
9.14 8464 Stephen O'Mahony Ballinlough -6 63427 Seamus Byrne MacBride -4 14802 Gerard Forde E.S.B. -4
9.21 67766 Evan Ganly Trim -6 19567 Robbie Donovan Fermoy -4 38772 Donal Duggan St. Anne's -4
9.28 63935 Lorcan Martin Deerpark -6 67586 Jack Buckley Collinstown -7 68560 William Clear Tullamore -7
9.35 25643 Morty Ahern Collins -4 11941 Robert O'Donnell Tipperary Hills -4 38075 Timmy Looney (jnr) Castleisland -7
9.42 61951 Dylan Seymour Fermoy -4 33266 Sean Kearns Glenville -7 46076 Darragh Power Cunnigar -7
9.49 270 William O'Donovan Bruff -6 2151 Sean Minogue Riverdale -5 60713 Paul Carey Tullamore -4
9.56 106100 Simon Finn Loughlinstown -5 61825 James Fleming Deerpark -4 61530 Bryan Murphy Bishopstown -4
10.03 10036 Adrian Barry Cloghogue -6 45079 Eddie Hockey MacBride -7 48490 Keith O'Brien Tralee -6
10.10 12877 Michael Herlihy E.S.B. -4 6015 Thomas Judd Portmarnock -4 45288 Jimmy Quinn Collins -5
10.17 16516 Jason Long Collins -5 28167 Michael Conway Tralee -5 102545 Padraig Mallon Trim -7
INTERS GRADE Session 2   Start Time 12.30 Saturday 26th September    
12.30 17558 Albert Mithen Loughlinstown -4 104085 Ken Hayes Larkspur Park -7 105205 Michael Lynch Douglas -6
12.37 59073 Scott Coyle Garde Fermoy -4 68205 Shea Fennell Parteen -7 66884 Nicholas Brennan Gowran -6
12.44 59924 Daniel O'Toole Royal Meath -5 27693 Darren Egan Lucan -5 65765 Iain Aherne Ballinlough -7
12.51 535 Eddie Hogan St. Stephen's -4 47804 John Fitzgerald Castleisland -6 60072 Charlie Compton Tipperary Hills -5
12.58 19758 John Joe O'Connor Fermoy -4 32431 Greg O'Brien Ballinlough -5 42260 Sean McInerney Raffeen Creek -4
1.05 42765 Paul Shoer Snr Lakeside -6 9990 Ger Ryan Ardnacrusha -4 61837 Gerard Twohig Ryston -4
1.12 104177 Jimmy Taylor Erry -4 101903 Tom Fitzpatrick Gowran -8 103665 James Fleming Mellows -6
1.19 102293 Derek Delaney Gowran -6 102118 Luke Devlin Glenville -6 5826 Paddy Kelly Trim -4
1.26 29874 John Tett Raffeen Creek -5 68332 David O'Leary Ballinlough -4 8411 Darren O'Leary Lakewood -6
1.33 41110 Gary Ryan Lucan -4 55189 Patrick Robinson Gowran -4 104207 Andrew O'Brien Royal Meath -5
1.40 16072 Damien Mullins Kilbeggan -6 104358 Kevin Lambe Athgarvan -7 103039 Patrick Mitchell Parteen -5
1.47 9867 Martin Walsh Cill Na Móna -7 104803 Stephen Knight Royal Meath -8 101279 Willie John Buckley Newmarket -8
© 2020 Copyright Pitch & Putt Ireland
***PLAYERS CHECK-IN NO SOONER THAN 15 MINUTES BEFORE TEE-OFF TIME & PLEASE AVOID SLOW PLAY ***
PITCH & PUTT IRELAND
NATIONAL GENTS STROKEPLAY CHAMPIONSHIPS 2020
SENIOR FINALS - COLLINS - CORK
SUNDAY 27th SEPTEMBER
SENIOR GRADE Session 1   Start Time 9.00 Sunday 27th September   Details: 72 Play
9.00 43189 Wayne Allen St. Patrick's -3 9535 Eamon Gibney Castletown 2 65490 Darren Byrne Fermoy -2
9.07 26542 Christopher Gallagher Lucan 1 65664 Evan Carry Castletown -1 39518 Eoin Walsh Collins 2
9.14 100939 Seanie Bellew Castletown -2 27847 Damien Fleming Deerpark 3 27418 George McGreal Old County 1
9.21 52545 Shaun Ryan Larkspur Park -2 26771 Paudie O'Sullivan Fermoy -1 264 Liam O'Donovan Bruff 0
9.28 22355 Damian Creevey Lucan 0 9557 Donal Tarpey Mellows -3 24567 Conor O'Hare Cloghogue 0
9.35 58506 Shane Murphy Rocklodge 3 56395 Liam Myers St. Anne's 0 5372 Liam Buckley Collinstown -2
9.42 10019 Frank Dineen St. Anne's 1 2118 Philip Sweeney Lucan 0 22720 Brian Webster Larkspur Park -1
9.49 35472 Darren O'Connell Tullamore -1 66037 James Dignan Castleisland 0 54530 Alan Hobbart Tralee -1
9.56 7120 Frank Ryan Athgarvan -1 25858 Niall Winters (Jr) Trim -1 57189 Jason Cregan Tralee -1
10.03 7484 Barry Thornton MacBride 0 103108 Paul O'Rourke Dunshaughlin -1 33112 Martin Keohane Bruff -2
10.10 647 George Beardsley MacBride 0 63426 Colin Byrne Ringcommons -2 65688 David Horan Glenville -3
10.17 224 William Buckley (Jnr) Erry 0 12273 Kieran Earls Parteen 0 10583 David Sexton Fermoy -2
SENIOR GRADE Session 2   Start Time 12.30 Sunday 27th September    
12.30 29792 Bryan Delaney Bishopstown 3 27899 John Ross Crangle Loughlinstown 1 68 Pat O'Shea Ballinlough -1
12.37 36080 Damian Sweeney St. Bridget's -3 45780 Stephen O'Reilly Hillview -1 42026 John Farrell Bruff -2
12.44 7574 Christopher Hickey Larkspur Park -1 11131 Jason Larkin Portmarnock 1 1072 Barry Morrissey Bishopstown -1
12.51 31745 Pat Malone Custume -1 25762 Stephen Murray Old County -0 10097 Stephen Shoer Lakeside -0
12.58 42974 Michael Ahern Lucan -3 56017 Darren McNally Gowran -2 57438 Patrick Murphy Tullamore -0
1.05 38875 David O'Connell Mellows -2 9243 Daniel Keohane Fermoy -1 27670 David O'Brien MacBride -0
1.12 14258 Sean Goggin MacBride 0 26855 John Cahill Fermoy 2 19129 Ian Dillon St. Bridget's 0
1.19 8972 John O'Leary Ballinlough 0 4558 Anthony Galvin Tullamore 0 1828 Ray Murphy St. Anne's 2
1.26 10716 Thomas Lynch Ballinlough 0 8352 Ian Donnelly Killineer 3 42022 Thomas Hanley Bruff 0
1.33 15976 James Cleary Hillview 1 55656 Declan Freeman Fermoy 2 6200 Anthony Malone Lucan 1
1.40 12800 Martin Kenny Custume -2 50817 Karl Murphy Old County 1 27213 Jerry O'Donovan Collins -0
1.47 41942 Noel Collins Majestic 0 3412 James Foley Jnr St. Patrick's -0 24298 Darren Fagan Seapoint -2
© 2020 Copyright Pitch & Putt Ireland
***PLAYERS CHECK-IN NO SOONER THAN 15 MINUTES BEFORE TEE-OFF TIME & PLEASE AVOID SLOW PLAY ***