2018 Irish Open Entries
Latest

This is the entries for the Irish Open so far, closing date 13th June.
International Opens 2018 | ||||||||
Irish Open 24th - 26th August Seapoint | ||||||||
Reg.# | Name | Club | H/C | Gender | Shirt Size | |||
1 | 27825 | Bernat Castellví I Vallverdú | 16.50 | Male | ACPP | |||
2 | 013780 | Joan Lapeña | 6.60 | Male | ACPP | Seniors | ||
3 | 020231 | Pilar Monesma | 15.80 | Female | ACPP | Seniors | ||
4 | 010588 | Angel Navarro | Male | ACPP | ||||
5 | 010533 | Raul Fernandez | Male | ACPP | ||||
6 | JOSEP IGLESIAS MIRALPEIX | Male | ACPP | |||||
7 | 017371 | Jordi Cruells | Male | ACPP | ||||
8 | 026375 | Estefania Hernandez | Female | ACPP | ||||
9 | Abby Nachshon | Female | ACPP | |||||
10 | Alex Albiñana Bril | Male | ACPP | |||||
11 | Roger Albiñana Bril | Male | ACPP | |||||
12 | Alex Albiñana Torne | Juvenile | ACPP | |||||
13 | Maurits Rangkouw | Male | BPPA | |||||
14 | Bernhard Struijck | Male | BPPA | Seniors | ||||
15 | Esther de Schiffart | Female | BPPA | |||||
16 | José Ipiña Etxaniz | Male | EPPE Basque Country | |||||
17 | Sergio Ipiña Ortiz De Villalba | Male | EPPE Basque Country | |||||
18 | Gorka Fernández Fernández | Male | EPPE Basque Country | |||||
19 | Iván Otegui López Del Corral | Male | EPPE Basque Country | |||||
20 | Jorge Martín Piña | Male | EPPE Basque Country | |||||
21 | Juan Carlos Surribas | Pazo da Touza | Male | Galicia | ||||
22 | Nacho Prada | Pazo da Touza | Male | Galicia | ||||
23 | Maria Escudero | Pazo da Touza | Female | Galicia | ||||
24 | Victor Rodriguez | Pazo da Touza | Male | Galicia | ||||
25 | Marcos Gómez | Tambre P&P | Male | Galicia | ||||
26 | Arne Strandenes | Male | Norway | |||||
27 | Geir Ove Rydningren | Male | Norway | |||||
28 | Atle Mathisen | Male | Norway | |||||
29 | 7120 | Frank Ryan | Athgarvan | Male | PPUI | |||
30 | 9075 | Ian Farrelly | Bellewstown | Male | PPUI | |||
31 | 9535 | Eamon Gibney | Castletown | Male | PPUI | |||
32 | 640 | John Campbell (Snr) | Cement | Male | M | PPUI | ||
33 | 61136 | Darren McKenna | Cement | Male | PPUI | |||
34 | 20545 | Mark Millar | Cement | Male | PPUI | |||
35 | 8352 | Ian Donnelly | Cement | Male | PPUI | |||
36 | 103044 | Robbie Crosby | Cement | Male | PPUI | |||
37 | 103769 | Adam Crosby | Cement | Male | PPUI | |||
38 | 981 | John Walsh | Collins | Male | PPUI | |||
39 | 21753 | Stephen Ruane | Collinstown | Male | PPUI | |||
40 | 3706 | Alan Hanlon | Collinstown | Male | PPUI | |||
41 | 28986 | Mary Agnew | Collon | Female | PPUI | |||
42 | 61825 | James Fleming | Deerpark | Male | L | PPUI | ||
43 | 27843 | John McGrath | Deerpark | Male | L | PPUI | ||
44 | 51189 | Aidan O'Keeffe | Deerpark | Male | XXL | PPUI | ||
45 | 27847 | Damien Fleming | Deerpark | Male | XL | PPUI | ||
46 | 224 | William Buckley (Jnr) | Erry | Male | L | PPUI | ||
47 | 33863 | Aongus Coughlan | Erry | Male | L | PPUI | ||
48 | 12629 | Gerard Gallagher | Erry | Male | PPUI | |||
49 | 183 | William Buckley (snr) | Erry | Male | PPUI | |||
50 | 65097 | Kieran Claffey | Erry | Male | PPUI | |||
51 | 62811 | Leonard O'Meara | Erry | Male | PPUI | |||
52 | 206 | Sean Buckley | Erry | Male | PPUI | |||
53 | 8811 | Eleanor Walsh | Fermoy | Female | PPUI | |||
54 | 30484 | Peter Dolan | Gaeil Colmcille | Male | PPUI | |||
55 | 63933 | Michael Vaughan | Inniskeen | Male | PPUI | |||
56 | 3004 | Jimmy Revins | Kilbeggan | Male | PPUI | |||
57 | 40912 | Adeline Revins | Kilbeggan | Female | PPUI | |||
58 | 44198 | Dom Scully | Laytown | Male | PPUI | |||
59 | 23856 | Declan McCarron | Listowel | Male | M | PPUI | ||
60 | 61860 | Ed Janssen | Lough Owel | Male | L | PPUI | ||
61 | 100770 | Martin Verbeek | Lough Owel | Male | XXL | PPUI | ||
62 | 102389 | Paul Jacobi | Lough Owel | Male | Xl | PPUI | ||
63 | 102390 | Ron Assink | Lough Owel | Male | L | PPUI | ||
64 | 66881 | David Lee | Lucan | Male | M | PPUI | ||
65 | 26219 | Padraic Sarsfield | McBride | Male | PPUI | |||
66 | 14258 | Sean Goggin | McBride | Male | PPUI | |||
67 | 647 | George Beardsley | McBride | Male | PPUI | |||
68 | 7484 | Barry Thornton | McBride | Male | PPUI | |||
69 | 66524 | Anthony Gibney | Navan | Male | PPUI | |||
70 | 66532 | Jason Gibney | Navan | Male | PPUI | |||
71 | 52581 | Paul Griffin | Old County | Male | PPUI | Seniors | ||
72 | 3496 | Sheelagh Elmes | Portmarnock | Female | PPUI | |||
73 | 3002 | Geraldine Ward | Portmarnock | Female | PPUI | |||
74 | 2151 | Sean Minogue | Riverdale | Male | XL | PPUI | ||
75 | 53936 | John Minogue | Riverdale | Male | XL | PPUI | ||
76 | 46364 | Mary Murray | Rocklodge | Female | PPUI | |||
77 | 5178 | Sean Harkins | Ryston | Male | L | PPUI | ||
78 | 631 | Pat Greene | Seapoint | Male | M | PPUI | ||
79 | 7481 | Brian McGinn | Seapoint | Male | M | PPUI | ||
80 | 1041 | Sean Breen | Seapoint | Male | XL | PPUI | ||
81 | 100497 | Anthony Mullen | Seapoint | Male | XL | PPUI | ||
82 | 11684 | Feichin Rath | Seapoint | Male | S | PPUI | ||
83 | 34603 | James Donnelly | Seapoint | Male | PPUI | |||
84 | 23527 | Kieran Smith | Seapoint | Male | XL | PPUI | ||
85 | 65272 | Gerry Breen Snr | Seapoint | Male | XL | PPUI | ||
86 | 65273 | Gerry Breen Jnr | Seapoint | Male | M | PPUI | ||
87 | 100498 | Eamon Furlong | Seapoint | Male | XL | PPUI | ||
88 | 9119 | Pat Fanning | Seapoint | Male | L | PPUI | ||
89 | 673 | Jim Judge (Jnr) | Seapoint | Male | M | PPUI | ||
90 | 48724 | Barry McQuillan | Seapoint | Male | XL | PPUI | ||
91 | 48805 | Paul Cooney | Seapoint | Male | XL | PPUI | ||
92 | 9123 | Michael Bedford | Seapoint | Male | M | PPUI | ||
93 | 101101 | Derek Mulryne | Seapoint | Male | PPUI | |||
94 | 29257 | Bobby O'Brien | Seapoint | Male | XL | PPUI | ||
95 | 25795 | Gerry Rock | Seapoint | Male | L | PPUI | ||
96 | 45527 | Edward Smith | Seapoint | Male | M | PPUI | ||
97 | 24298 | Darren Fagan | Seapoint | Male | M | PPUI | ||
98 | 54440 | Ann Ward | Seapoint | Female | S | PPUI | ||
99 | 54441 | Christina Carroll | Seapoint | Female | S | PPUI | ||
100 | 53697 | Marlo Everitt | Seapoint | Female | L | PPUI | ||
101 | 9133 | Noeleen Bedford | Seapoint | Female | S | PPUI | ||
102 | 659 | Bridie Hanratty | Seapoint | Female | M | PPUI | ||
103 | 40807 | Concepta Maddick | Seapoint | Female | PPUI | |||
104 | 39656 | Mary Coyle | Seapoint | Female | S | PPUI | ||
105 | 100841 | Declan Murphy | Seapoint | Male | PPUI | |||
106 | 103231 | Michael Sarsfield | Seapoint | Male | PPUI | |||
107 | 32457 | Colin Campbell | Seapoint | Male | PPUI | |||
108 | 7833 | Dennis Monaghan | Shandon | Male | XL | PPUI | ||
109 | 8559 | Breda White | Tipperary Hills | Female | PPUI | |||
110 | 5826 | Paddy Kelly | Trim | Male | L | PPUI | ||
111 | 25858 | Niall Winters (Jr) | Trim | Male | L | PPUI | ||
112 | 103733 | Kevin O'Toole | Trim | Male | XL | PPUI | ||
113 | 26975 | David Campbell | Trim | Male | XL | PPUI | ||
114 | 26963 | Michael Conneely | Trim | Male | M | PPUI | ||
115 | 11913 | Niall Winters | Trim | Male | PPUI |
Latest National News
Latest Regional News
Kildare Short Grass Entry Sheet |
Jack & Rose McCormack Memorial - Westmeath Classic |
Inniskeen |
Inniskeen |
Seapoint Open |