Pitch & Putt Club
Club: McDonagh
Open to public? Yes
If yes, times public can pay green fee: Anytime but limited during competition
Open to new memberships? Yes
New Membership Yearly fees:
Adult: €105
Over 65's: €75
Student: €50
Juvenile: €25
How to apply to become a member:
Club address: McDonagh Pitch and Putt Club, Curragh Plains, County Kildare
Facebook page: Our Facebook Page - Click to Open!
| Hole | Index | Distance | Sponsor | Description |
|---|---|---|---|---|
| 1 | 5 | 60m | HANLY Family | Raised Tee Box, with a downhill Pitch. The Green falls away from the player. This green is surrounded by a low bank protecting the green on approach |
| 2 | 1 | 65m | JAMES DILLON Snr | Uphill Pitch to a slightly raised Level Green. Player must avoid pitching short as the front grass bank will prevent the ball getting to the Green |
| 3 | 11 | 54m | The Late CATHAL MALONE | Downhill pitch to a level Green protected by a front Grass Bank and Sand Bunker to Right Front Edge of Green |
| 4 | 3 | 62m | KEVIN HANRAHAN | Pitching up hill to a flat Green, protected by a low bank with dip in front of green. Missing Right is NOT the shot, as there is a fall off area sending ball away from the green |
| 5 | 7 | 53m | JOE FLYNN & Family | Downhill pitch, protected by fir trees LEFT & RIGHT on approach, to a flat green. Fall off area to the LEFT & raised bank on RIGHT of Green. |
| 6 | 18 | 38m | MOORE Family | Uphill Pitch to a flat Green. Pitching short will have the ball come back towards the player |
| 7 | 9 | 43m | MAURICE & MOIRA BEHAN | Downhill pitch to a sloping Green Right/Left protected by a sand bunker at front Right. Low bank are rear of Green. |
| 8 | 14 | 43m | KEVIN & ANTOINETTE DOYLE | Downhill Pitch to a Green sloping Front/Rear, Protected by a lone tree short front Right and a high bank front of Green |
| 9 | 13 | 48m | BREDA & PAT BROPHY | Downhill Pitch to a sloping Green Left/Right with raised bank to left and rear of Green |
| 10 | 10 | 52m | MARY MURPHY | Downhill Pitch to avoiding the overhanging Fir tree Left, to a sloping green Front/Rear Protected by a low bank front |
| 11 | 16 | 38m | JIMMY LEONARD | Pitching up to an oval shaped Green falling away from Pin. Short is NOT an option with fallback area front |
| 12 | 17 | 48m | CARRIE WALSH | Uphill Pitch to a Green hidden from view off the Tee, protected by a raised bank. Green falling Left/Right |
| 13 | 12 | 37m | JOHNNY FLYNN | Downhill Pitch with overhanging Tree Left to the Green hindered by shrubbery short of green. This green falls away from player Front/Rear with severe slope. |
| 14 | 6 | 62m | R. McGEE & E. MAHON | Pitching to Green protected by low grass bank front. Green slops Left/Right with severe fall off Right . OB to rear of Green |
| 15 | 4 | 59m | STAN & MARIA McMANMON | Pitching to Green sloping Right/Left. Raised grass bank short of Green. |
| 16 | 2 | 58m | JOHN RYAN & PETER BROWNE | Downhill Pitch to Green protected by Low grass bank short. Rear of green has fall off area. Large tree Right of Green. |
| 17 | 8 | 44m | ANN WINDER & GER MEEHAN | Downhill Pitch, hindered LEFT by trees & shrubbery to a Green protected by a low grass bank short. Green sloping Right/Left and away with fall off area. |
| 18 | 15 | 42m | MICHAEL MONAGHAN | Uphill Pitch hindered by lone Tree short of raised Green which falls Left/Right & away from player. Short is NOT an option. |
Find us on the map